28 Sep 2024, 19:00
Attendance 3607
Braehead Arena
Elite Ice Hockey League
, 6
end
1:3
| GLA | 0 | 0 | 1 | 0 |
|---|---|---|---|---|
| CAR | 0 | 2 | 1 | 0 |
W
-
W
- Cole Sanford (Duke, O'Brien) 23:19
- Josh MacDonald (Richardson) 34:11
- Cole Sanford (Donaghey, O'Brien) 47:06 PPG
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21:17 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 11:14 |
| 9 | Tyson McLellan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | 15:56 |
| 10 | Liam Finlay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 1 | 16:46 |
| 12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 12:25 |
| 13 | Mitchell Heard | FW | 1 | 0 | 1 | 4 | 1 | 0 | -1 | 4 | 10 | 12 | 6 | 0 | 19:32 |
| 17 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 15:35 |
| 24 | Matt Stief | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 14:00 |
| 49 | Steven Seigo | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 23:31 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 19:51 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10:15 |
| 71 | Rylan Schwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:02 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 18:04 |
| 74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 19:22 |
| 77 | Nick Prkusic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 11:11 |
| 91 | Cole Ully | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 19:23 |
| 94 | Cade Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 6 | 4 | 0 | 13:20 |
| 95 | Deven Sideroff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 19:07 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Landon Bow | 0 | 1 | 0 | 27 | 3 | 58 | 88.89 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 09:15 |
| 11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 15:25 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 15:52 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 09:35 |
| 17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 17:27 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 20:07 |
| 21 | Kohen Olischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 17:59 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21:17 |
| 27 | Reid Duke | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 7 | 0 | 17:16 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16:35 |
| 44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:56 |
| 60 | Jarrod Gourley | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 21:27 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 |
| 86 | Zach O'Brien | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 19:50 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 10 | 0 | 18:56 |
| 92 | Josh MacDonald | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 16:54 |
| 96 | Cole Sanford | FW | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 16:29 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 37 | 1 | 60 | 97.30 | 0 |


