Cade
Neilson
Forward|
May. 15, 2001
|
24 yrs old
|
89 kg
|
183 cm
All Time
70
Games
11
Goals
24
Assists
35
Points
33
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Glasgow Clan | 30 | 4 | 8 | 12 | 11 | 0 | 0 | -2 | 38 | 62 | 182 | 218 | 14 | 17:23 |
| 2025/2026 | Challenge Cup | Glasgow Clan | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 25 | 36 | 74 | 89 | 2 | 17:13 |
| 2024/2025 | Elite Ice Hockey League | Glasgow Clan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 10 | 1 | 16:10 |
| 2024/2025 | Elite Ice Hockey League | Glasgow Clan | 21 | 2 | 8 | 10 | 16 | 1 | 0 | -1 | 24 | 36 | 90 | 132 | 8 | 14:38 |
| 2024/2025 | Challenge Cup | Glasgow Clan | 4 | 2 | 2 | 4 | 4 | 0 | 1 | -1 | 15 | 16 | 33 | 23 | 3 | 15:38 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 07, 2026 | Nottingham Panthers 5:4OT Glasgow Clan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 19:25 |
| Mar. 06, 2026 | Glasgow Clan 2:3OT Guildford Flames | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | 1 | 14:58 |
| Mar. 01, 2026 | Manchester Storm 2:4 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 16:23 |
| Feb. 28, 2026 | Glasgow Clan 7:2 Dundee Stars | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 14:17 |
| Feb. 22, 2026 | Fife Flyers 6:5 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 0 | 15:26 |


