Robert
Lachowicz
Forward|
Feb. 08, 1990
|
36 yrs old
|
80 kg
|
178 cm
All Time
927
Games
142
Goals
262
Assists
404
Points
172
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Glasgow Clan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 2 | 08:51 |
| 2025/2026 | Elite Ice Hockey League | Glasgow Clan | 51 | 5 | 11 | 16 | 4 | 0 | 0 | -2 | 66 | 94 | 196 | 248 | 18 | 13:54 |
| 2025/2026 | Challenge Cup | Glasgow Clan | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 34 | 25 | 37 | 2 | 14:47 |
| 2024/2025 | Elite Ice Hockey League | Glasgow Clan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 15:27 |
| 2024/2025 | Elite Ice Hockey League | Glasgow Clan | 51 | 6 | 5 | 11 | 16 | 0 | 3 | -11 | 51 | 80 | 156 | 143 | 12 | 13:11 |
| 2024/2025 | Challenge Cup | Glasgow Clan | 13 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 10 | 15 | 29 | 51 | 4 | 13:37 |
| 2023/2024 | Elite Ice Hockey League | Glasgow Clan | 52 | 15 | 17 | 32 | 6 | 2 | 0 | -11 | 85 | 121 | 323 | 405 | 10 | 19:01 |
| 2023/2024 | Challenge Cup | Glasgow Clan | 9 | 0 | 4 | 4 | 4 | 0 | 0 | -4 | 9 | 13 | 55 | 52 | 4 | 19:13 |
| 2022/2023 | Elite Ice Hockey League | Guildford Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 16 | 16 | ||
| 2022/2023 | Elite Ice Hockey League | Guildford Flames | 54 | 8 | 15 | 23 | 8 | 0 | 0 | -4 | 64 | 86 | 422 | 506 | ||
| 2022/2023 | Challenge Cup | Guildford Flames | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 9 | 13 | 72 | 116 | ||
| 2021/2022 | Elite Ice Hockey League | Guildford Flames | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 3 | 6 | 30 | 35 | ||
| 2021/2022 | Elite Ice Hockey League | Guildford Flames | 54 | 6 | 11 | 17 | 6 | 0 | 0 | -15 | 81 | 117 | 328 | 335 | ||
| 2021/2022 | Challenge Cup | Guildford Flames | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 19 | 26 | 25 | 26 | ||
| 2020/2021 | Elite Ice Hockey League | Nottingham Panthers | 14 | 0 | 6 | 6 | 4 | 0 | 0 | -3 | 15 | 17 | 89 | 92 | ||
| 2019/2020 | Elite Ice Hockey League | Nottingham Panthers | 46 | 4 | 7 | 11 | 4 | 0 | 1 | 6 | 54 | 81 | 185 | 284 | ||
| 2019/2020 | Challenge Cup | Nottingham Panthers | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 16 | 27 | 50 | 66 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 58 | 2 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 57 | 8 | 13 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Challenge Cup | Nottingham Panthers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Elite Ice Hockey League | Nottingham Panthers | 52 | 4 | 16 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 | Challenge Cup | Nottingham Panthers | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014/2015 | Elite Ice Hockey League | Nottingham Panthers | 52 | 14 | 25 | 39 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2013/2014 | Elite Ice Hockey League | Nottingham Panthers | 51 | 18 | 33 | 51 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2012/2013 | Elite Ice Hockey League | Nottingham Panthers | 52 | 13 | 25 | 38 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011/2012 | Elite Ice Hockey League | Nottingham Panthers | 54 | 20 | 26 | 46 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2010/2011 | Elite Ice Hockey League | Nottingham Panthers | 54 | 11 | 18 | 29 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2009/2010 | Elite Ice Hockey League | Nottingham Panthers | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008/2009 | Elite Ice Hockey League | Nottingham Panthers | 33 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007/2008 | Elite Ice Hockey League | Nottingham Panthers | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 19, 2026 | Manchester Storm 2:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 11:45 |
| Apr. 18, 2026 | Cardiff Devils 3:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 07:28 |
| Apr. 12, 2026 | Glasgow Clan 3:1SO Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:27 |
| Apr. 11, 2026 | Belfast Giants 1:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 09:45 |
| Apr. 05, 2026 | Glasgow Clan 3:2OT Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 2 | 0 | 13:27 |


