Brett
Perlini
Forward|
Jun. 14, 1990
|
35 yrs old
|
91 kg
|
188 cm
All Time
324
Games
97
Goals
139
Assists
236
Points
77
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Cardiff Devils | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 16:35 |
| 2025/2026 | Elite Ice Hockey League | Cardiff Devils | 54 | 13 | 22 | 35 | 4 | 0 | 0 | 21 | 117 | 165 | 19 | 28 | 12 | 14:23 |
| 2025/2026 | Challenge Cup | Cardiff Devils | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 34 | 34 | 53 | 2 | 16:03 |
| 2024/2025 | Elite Ice Hockey League | Cardiff Devils | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 14 | 0 | 0 | 2 | 18:09 |
| 2024/2025 | Elite Ice Hockey League | Cardiff Devils | 44 | 16 | 12 | 28 | 2 | 5 | 0 | 5 | 115 | 167 | 1 | 0 | 14 | 16:20 |
| 2024/2025 | Challenge Cup | Cardiff Devils | 11 | 3 | 8 | 11 | 4 | 1 | 0 | 8 | 30 | 49 | 0 | 1 | 2 | 16:51 |
| 2020/2021 | Elite Ice Hockey League | Nottingham Panthers | 13 | 4 | 10 | 14 | 6 | 1 | 0 | 14 | 43 | 51 | 95 | 121 | ||
| 2019/2020 | Elite Ice Hockey League | Nottingham Panthers | 38 | 17 | 14 | 31 | 8 | 4 | 0 | 16 | 97 | 161 | 287 | 313 | ||
| 2019/2020 | Challenge Cup | Nottingham Panthers | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 21 | 39 | 76 | 76 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 59 | 15 | 21 | 36 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Nottingham Panthers | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 57 | 19 | 35 | 54 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Challenge Cup | Nottingham Panthers | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 19, 2026 | Cardiff Devils 5:2 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 16:53 |
| Apr. 18, 2026 | Cardiff Devils 3:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 17:26 |
| Apr. 12, 2026 | Cardiff Devils 4:1 Coventry Blaze | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 17:03 |
| Apr. 11, 2026 | Coventry Blaze 1:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15:01 |
| Apr. 05, 2026 | Nottingham Panthers 1:4 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 12:53 |


