
Alex
Forbes

Right wing|
Jul. 05, 1996
|
25 yrs old
|
86 kg
|
180 cm
All Time
229
Games
14
Goals
18
Assists
32
Points
73
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 30 | 3 | 3 | 6 | 16 | 0 | 1 | -1 | 43 | 61 | 3 | 1 |
2021/2022 | Challenge Cup | Regular Season | Coventry Blaze | 10 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 7 | 14 | 1 | 0 |
2020/2021 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 14 | 0 | 2 | 2 | 8 | 0 | 0 | -9 | 5 | 15 | 1 | 2 |
2019/2020 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 45 | 3 | 7 | 10 | 12 | 0 | 1 | 7 | 34 | 52 | 2 | 1 |
2019/2020 | Challenge Cup | Regular Season | Coventry Blaze | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | 9 | 0 | 1 |
2018/2019 | Elite Ice Hockey League | Playoffs | Coventry Blaze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 60 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Milton Keynes Lightning | 53 | 2 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Milton Keynes Lightning | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 20, 2022 | Fife Flyers 2:3 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 19, 2022 | Coventry Blaze 0:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 13, 2022 | Coventry Blaze 1:5 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Feb. 12, 2022 | Glasgow Clan 4:6 Coventry Blaze | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
Feb. 06, 2022 | Coventry Blaze 3:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |