Back to top

Joe GBR
Hazeldine

Nottingham Panthers
Defenseman| Mar. 07, 2001 | 23 yrs old | 76 kg | 181 cm
All Time
234
Games
9
Goals
32
Assists
41
Points
54
PIMs
Season League Stage Team Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
2023/2024 Elite Ice Hockey League Regular Season Nottingham Panthers 36 2 8 10 14 0 0 -3 38 68 0 0 22 17:37
2022/2023 Elite Ice Hockey League Playoffs Manchester Storm 1 0 0 0 0 0 0 0 0 0 0 0
2022/2023 Elite Ice Hockey League Regular Season Manchester Storm 46 1 11 12 14 0 0 -10 63 95 0 0
2022/2023 Challenge Cup Regular Season Manchester Storm 8 1 1 2 2 0 0 -1 6 12 0 0
2021/2022 Elite Ice Hockey League Regular Season Manchester Storm 50 4 7 11 10 0 0 -8 41 71 0 0
2021/2022 Challenge Cup Regular Season Manchester Storm 6 0 2 2 2 0 0 -6 3 6 0 0
2020/2021 Elite Ice Hockey League Regular Season Manchester Storm 14 1 2 3 10 0 0 -4 19 28 0 0
2019/2020 Elite Ice Hockey League Regular Season Nottingham Panthers 30 0 0 0 0 0 0 -2 3 5 0 0
2019/2020 Challenge Cup Regular Season Nottingham Panthers 11 0 1 1 2 0 0 0 1 2 0 0
2018/2019 Elite Ice Hockey League Playoffs Nottingham Panthers 2 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Elite Ice Hockey League Regular Season Nottingham Panthers 19 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Challenge Cup Regular Season Nottingham Panthers 4 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Elite Ice Hockey League Regular Season Nottingham Panthers 6 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Challenge Cup Regular Season Nottingham Panthers 1 0 0 0 0 0 0 0 0 0 0 0

Last 5 matches

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI
Mar. 24, 2024 Cardiff Devils 7:6 Nottingham Panthers 0 2 2 4 0 0 -1 4 6 0 0 4 27:30
Mar. 23, 2024 Nottingham Panthers 2:4 Sheffield Steelers 0 0 0 0 0 0 0 1 1 0 0 0 27:04
Mar. 16, 2024 Sheffield Steelers 3:2 Nottingham Panthers 0 0 0 0 0 0 0 0 0 0 0 1 25:04
Mar. 15, 2024 Dundee Stars 7:4 Nottingham Panthers 0 0 0 0 0 0 -2 0 1 0 0 0 25:50
Mar. 12, 2024 Nottingham Panthers 1:3 Fife Flyers 0 0 0 0 0 0 -2 2 3 0 0 0 21:17
Back to top
Warrior