
Joe
Hazeldine

Defenseman|
Mar. 07, 2001
|
23 yrs old
|
76 kg
|
181 cm
All Time
280
Games
10
Goals
43
Assists
53
Points
66
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 31 | 1 | 8 | 9 | 10 | 1 | 0 | -1 | 48 | 88 | 0 | 2 | 15 | 19:38 |
2024/2025 | Challenge Cup | Regular Season | Glasgow Clan | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 26 | 0 | 0 | 4 | 18:45 |
2023/2024 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 40 | 2 | 10 | 12 | 14 | 0 | 0 | 0 | 42 | 81 | 0 | 0 | 25 | 18:09 |
2022/2023 | Elite Ice Hockey League | Playoffs | Manchester Storm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Manchester Storm | 46 | 1 | 11 | 12 | 14 | 0 | 0 | -10 | 63 | 95 | 0 | 0 | ||
2022/2023 | Challenge Cup | Regular Season | Manchester Storm | 8 | 1 | 1 | 2 | 2 | 0 | 0 | -1 | 6 | 12 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Manchester Storm | 50 | 4 | 7 | 11 | 10 | 0 | 0 | -8 | 41 | 71 | 0 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Manchester Storm | 6 | 0 | 2 | 2 | 2 | 0 | 0 | -6 | 3 | 6 | 0 | 0 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Manchester Storm | 14 | 1 | 2 | 3 | 10 | 0 | 0 | -4 | 19 | 28 | 0 | 0 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | ||
2019/2020 | Challenge Cup | Regular Season | Nottingham Panthers | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Nottingham Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017/2018 | Challenge Cup | Regular Season | Nottingham Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 05, 2025 | Glasgow Clan 9:4 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 20:50 |
Feb. 02, 2025 | Glasgow Clan 2:3 Manchester Storm | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:52 |
Feb. 01, 2025 | Glasgow Clan 2:5 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 17:27 |
Jan. 25, 2025 | Dundee Stars 6:2 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15:39 |
Jan. 22, 2025 | Nottingham Panthers 5:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 16:49 |