
Ben
Bowns

Goaltender|
Jan. 21, 1991
|
30 yrs old
|
215 kg
|
188 cm
All Time
241
Games
169
Wins
17
SO
2.75
GAA
90.76
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 46 | 31 | 15 | 2 | 1238 | 1368 | 130 | 2743 | 2.84 | 90.50 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 12 | 7 | 4 | 2 | 330 | 363 | 33 | 707 | 2.80 | 90.91 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 0 | 113 | 126 | 13 | 240 | 3.25 | 89.68 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 59 | 42 | 16 | 7 | 1717 | 1891 | 174 | 3210 | 3.25 | 90.80 | 2 |
2017/2018 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 4 | 0 | 1 | 93 | 99 | 6 | 240 | 1.50 | 93.94 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 46 | 35 | 11 | 4 | 1073 | 1181 | 108 | 2634 | 2.46 | 90.86 | 0 |
2017/2018 | Challenge Cup | Regular Season | Cardiff Devils | 7 | 4 | 3 | 0 | 182 | 202 | 20 | 402 | 2.99 | 90.10 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 0 | 111 | 122 | 11 | 274 | 2.41 | 90.98 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 45 | 32 | 10 | 1 | 1047 | 1146 | 99 | 2566 | 2.31 | 91.36 | 27 |
2016/2017 | Challenge Cup | Regular Season | Cardiff Devils | 12 | 7 | 4 | 0 | 231 | 262 | 31 | 681 | 2.73 | 88.17 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 2 | 1 | 1 | 0 | 65 | 71 | 6 | 60 | 6.00 | 91.55 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Mar. 08, 2020 | Sheffield Steelers 4:3 Cardiff Devils | 0 | 1 | 0 | 19 | 23 | 4 | 58 | 82.61 | 0 |
Mar. 06, 2020 | Cardiff Devils 7:3 Sheffield Steelers | 1 | 0 | 0 | 32 | 35 | 3 | 60 | 91.43 | 0 |
Mar. 01, 2020 | Cardiff Devils 6:2 Dundee Stars | 1 | 0 | 0 | 39 | 41 | 2 | 40 | 95.12 | 0 |
Feb. 29, 2020 | Nottingham Panthers 7:3 Cardiff Devils | 0 | 1 | 0 | 19 | 26 | 7 | 60 | 73.08 | 0 |
Feb. 23, 2020 | Coventry Blaze 3:4 Cardiff Devils | 1 | 0 | 0 | 31 | 34 | 3 | 60 | 91.18 | 0 |