
Ben
Bowns

Goaltender|
Jan. 21, 1991
|
28 yrs old
|
215 kg
|
188 cm
All Time
189
Games
131
Wins
12
SO
2.79
GAA
90.74
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 22 | 14 | 8 | 1 | 545 | 608 | 63 | 1322 | 2.86 | 89.64 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 8 | 5 | 3 | 1 | 224 | 245 | 21 | 489 | 2.58 | 91.43 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 0 | 113 | 126 | 13 | 240 | 3.25 | 89.68 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 59 | 42 | 16 | 7 | 1717 | 1891 | 174 | 3210 | 3.25 | 90.80 | 2 |
2017/2018 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 0 | 1 | 72 | 75 | 3 | 180 | 1.00 | 96.00 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 32 | 24 | 7 | 1 | 710 | 783 | 73 | 1527 | 2.87 | 90.68 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 1 | 0 | 111 | 122 | 11 | 264 | 2.50 | 90.98 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 45 | 32 | 10 | 1 | 1047 | 1146 | 99 | 2566 | 2.31 | 91.36 | 27 |
2016/2017 | Challenge Cup | Regular Season | Cardiff Devils | 11 | 5 | 4 | 0 | 184 | 209 | 25 | 561 | 2.67 | 88.04 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Dec. 14, 2019 | Cardiff Devils 2:3 Nottingham Panthers | 0 | 1 | 0 | 34 | 37 | 3 | 63 | 91.89 | 0 |
Dec. 11, 2019 | Belfast Giants 0:1 Cardiff Devils | 1 | 0 | 1 | 38 | 38 | 0 | 60 | 100.00 | 0 |
Dec. 08, 2019 | Fife Flyers 4:6 Cardiff Devils | 1 | 0 | 0 | 14 | 18 | 4 | 60 | 77.78 | 0 |
Dec. 07, 2019 | Glasgow Clan 2:5 Cardiff Devils | 1 | 0 | 0 | 18 | 20 | 2 | 60 | 90.00 | 0 |
Dec. 01, 2019 | Cardiff Devils 7:3 Glasgow Clan | 1 | 0 | 0 | 27 | 30 | 3 | 60 | 90.00 | 0 |