Chris
McKay
Defenseman|
Apr. 17, 1996
|
30 yrs old
|
97 kg
|
193 cm
All Time
170
Games
10
Goals
39
Assists
49
Points
211
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Glasgow Clan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 7 | 12 | 0 | 0 | 6 | 23:24 |
| 2025/2026 | Elite Ice Hockey League | Glasgow Clan | 31 | 2 | 9 | 11 | 27 | 0 | 0 | 5 | 62 | 100 | 0 | 0 | 42 | 20:14 |
| 2025/2026 | Challenge Cup | Glasgow Clan | 11 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 22 | 30 | 0 | 0 | 12 | 19:45 |
| 2024/2025 | Elite Ice Hockey League | Glasgow Clan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 8 | 12 | 0 | 0 | 1 | 24:43 |
| 2024/2025 | Elite Ice Hockey League | Glasgow Clan | 54 | 2 | 15 | 17 | 61 | 0 | 0 | -6 | 117 | 179 | 1 | 2 | 56 | 20:53 |
| 2024/2025 | Challenge Cup | Glasgow Clan | 12 | 0 | 5 | 5 | 8 | 0 | 0 | 4 | 22 | 30 | 0 | 0 | 8 | 19:11 |
| 2023/2024 | Elite Ice Hockey League | Dundee Stars | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 2 | 19:45 |
| 2023/2024 | Elite Ice Hockey League | Dundee Stars | 48 | 5 | 7 | 12 | 70 | 0 | 0 | 3 | 82 | 142 | 0 | 0 | 54 | 19:09 |
| 2023/2024 | Challenge Cup | Dundee Stars | 6 | 1 | 0 | 1 | 4 | 0 | 0 | -3 | 11 | 13 | 0 | 0 | 8 | 19:35 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 19, 2026 | Manchester Storm 2:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 28:18 |
| Apr. 18, 2026 | Cardiff Devils 3:1 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 21:36 |
| Apr. 12, 2026 | Glasgow Clan 3:1SO Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21:38 |
| Apr. 11, 2026 | Belfast Giants 1:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 3 | 22:04 |
| Apr. 05, 2026 | Glasgow Clan 3:2OT Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21:33 |


