
Cole
Sanford

Forward|
Jul. 31, 1995
|
29 yrs old
|
74 kg
|
173 cm
All Time
241
Games
129
Goals
127
Assists
256
Points
169
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 33 | 12 | 20 | 32 | 26 | 2 | 1 | 14 | 110 | 168 | 2 | 1 | 5 | 19:54 |
2024/2025 | Challenge Cup | Regular Season | Cardiff Devils | 10 | 10 | 3 | 13 | 6 | 4 | 0 | 2 | 37 | 46 | 0 | 1 | 4 | 20:18 |
2023/2024 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 3 | 1 | 0 | 1 | 2 | 0 | 0 | -2 | 3 | 10 | 0 | 0 | 1 | 17:00 |
2023/2024 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 29 | 29 | 58 | 56 | 7 | 1 | 13 | 190 | 330 | 2 | 1 | 9 | 20:06 |
2023/2024 | Challenge Cup | Regular Season | Cardiff Devils | 9 | 5 | 4 | 9 | 0 | 1 | 0 | 6 | 28 | 57 | 0 | 1 | 1 | 18:30 |
2022/2023 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 20 | 37 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 38 | 27 | 65 | 38 | 6 | 0 | 34 | 229 | 375 | 0 | 1 | ||
2022/2023 | Challenge Cup | Regular Season | Cardiff Devils | 10 | 5 | 3 | 8 | 5 | 1 | 0 | 2 | 48 | 69 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 14 | 20 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 51 | 22 | 25 | 47 | 20 | 5 | 0 | 11 | 156 | 239 | 0 | 1 | ||
2021/2022 | Challenge Cup | Regular Season | Cardiff Devils | 11 | 4 | 6 | 10 | 12 | 0 | 0 | 9 | 40 | 61 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 05, 2025 | Sheffield Steelers 5:3 Cardiff Devils | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 20:09 |
Feb. 02, 2025 | Sheffield Steelers 3:0 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 18:56 |
Feb. 01, 2025 | Cardiff Devils 2:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 1 | 25:09 |
Jan. 26, 2025 | Cardiff Devils 1:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 18:56 |
Jan. 11, 2025 | Manchester Storm 2:3 Cardiff Devils | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 24:28 |