
Evan
Mosey

Forward|
Mar. 17, 1989
|
33 yrs old
|
84 kg
|
180 cm
All Time
171
Games
53
Goals
73
Assists
126
Points
78
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 17 | 28 | 45 | 26 | 4 | 0 | 29 | 118 | 234 | 0 | 2 |
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 3 | 6 | 9 | 4 | 0 | 0 | 7 | 29 | 49 | 1 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 29 | 36 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 40 | 7 | 14 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 45 | 16 | 16 | 32 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Nottingham Panthers | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 24, 2022 | Dundee Stars 4:3 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Apr. 23, 2022 | Sheffield Steelers 0:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Apr. 15, 2022 | Belfast Giants 5:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Apr. 13, 2022 | Glasgow Clan 2:0 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 |
Apr. 10, 2022 | Sheffield Steelers 1:2 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |