
Evan
Mosey

Forward|
Mar. 17, 1989
|
31 yrs old
|
84 kg
|
180 cm
All Time
107
Games
33
Goals
39
Assists
72
Points
48
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 29 | 36 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 40 | 7 | 14 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Nottingham Panthers | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 45 | 16 | 16 | 32 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Nottingham Panthers | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 08, 2020 | Sheffield Steelers 4:3 Cardiff Devils | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
Mar. 06, 2020 | Cardiff Devils 7:3 Sheffield Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 |
Mar. 01, 2020 | Cardiff Devils 6:2 Dundee Stars | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
Feb. 29, 2020 | Nottingham Panthers 7:3 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 |
Feb. 23, 2020 | Coventry Blaze 3:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |