
Josh
Batch

Defenseman|
Jan. 15, 1991
|
31 yrs old
|
100 kg
|
193 cm
All Time
330
Games
22
Goals
52
Assists
74
Points
241
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 7 | 0 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 54 | 5 | 14 | 19 | 36 | 0 | 0 | 18 | 65 | 133 | 0 | 0 |
2021/2022 | Challenge Cup | Regular Season | Cardiff Devils | 12 | 3 | 3 | 6 | 8 | 0 | 0 | 7 | 11 | 23 | 0 | 0 |
2020/2021 | Elite Ice Hockey League | Regular Season | Manchester Storm | 14 | 0 | 4 | 4 | 10 | 0 | 0 | -1 | 12 | 37 | 0 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 46 | 1 | 9 | 10 | 23 | 0 | 0 | 0 | 45 | 70 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 13 | 1 | 1 | 2 | 8 | 0 | 0 | -1 | 15 | 19 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 59 | 2 | 5 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 41 | 5 | 7 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Cardiff Devils | 8 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 52 | 4 | 5 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Cardiff Devils | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May. 01, 2022 | Belfast Giants 3:6 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr. 30, 2022 | Cardiff Devils 3:2 Guildford Flames | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
Apr. 24, 2022 | Glasgow Clan 0:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr. 23, 2022 | Cardiff Devils 3:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
Apr. 17, 2022 | Nottingham Panthers 3:7 Cardiff Devils | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |