10 Jan 2025, 19:30
Attendance 3323
Braehead Arena
Elite Ice Hockey League
, 137
L
-
L
-
W
-
W
-
L
- Cole Ully (Seigo, Despres) 16:37
- Mitchell Heard (Despres, Sideroff) 19:31
- Rylan Schwartz (Hazeldine, Heard) 30:06
- Rylan Schwartz (McLellan) 54:32
vs
end
4:5
GLA | 2 | 1 | 1 |
---|---|---|---|
CAR | 0 | 1 | 4 |
W
-
L
-
L
-
W
-
W
- Cody Donaghey (Perlini, O'Brien) 29:39
- Brett Perlini (O'Brien, Olischefski) 43:51
- Tyler Busch (Richardson, Duke) 44:49
- Cole Sanford (MacDonald, Martin) 45:29
- Josh MacDonald (O'Brien, Donaghey) 56:15 PPG
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 2 | 2 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 18:56 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 5 | 4 | 0 | 12:06 |
9 | Tyson McLellan | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 3 | 4 | 8 | 0 | 16:41 |
10 | Liam Finlay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 17:07 |
12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 6 | 0 | 12:49 |
13 | Mitchell Heard | FW | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 2 | 2 | 9 | 6 | 0 | 19:31 |
14 | Matt Berry | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 11:38 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 12:29 |
28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 11:32 |
49 | Steven Seigo | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 3 | 22:06 |
55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22:05 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11:15 |
71 | Rylan Schwartz | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 18:08 |
73 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 19:15 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:53 |
77 | Nick Prkusic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12:00 |
91 | Cole Ully | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17:45 |
95 | Deven Sideroff | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 17:48 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Landon Bow | 0 | 1 | 0 | 37 | 5 | 58 | 86.49 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew MacWilliam | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18:32 |
11 | Brett Perlini | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:30 |
13 | Tyler Busch | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 6 | 8 | 0 | 19:12 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:49 |
17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 15:02 |
20 | Gleason Fournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 19:21 |
21 | Kohen Olischefski | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 13 | 13 | 0 | 18:49 |
23 | Evan Mosey | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 20:14 |
27 | Reid Duke | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 1 | 18:40 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 02:53 |
44 | Cody Donaghey | D | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 19:54 |
60 | Jarrod Gourley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 |
86 | Zach O'Brien | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 17:22 |
88 | Joey Martin | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 0 | 24:31 |
92 | Josh MacDonald | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 23:08 |
96 | Cole Sanford | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 1 | 24:41 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Mac Carruth | 1 | 0 | 0 | 34 | 4 | 60 | 88.24 | 0 |