Felix
Pare
Forward|
Mar. 28, 2000
|
25 yrs old
|
97 kg
|
188 cm
All Time
110
Games
12
Goals
11
Assists
23
Points
113
PIMs
| Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 10 | 0 | 0 | 0 | 6 | 0 | 0 | -3 | 15 | 27 | 40 | 56 | 4 | 13:10 |
| 2025/2026 | Challenge Cup | Regular Season | Glasgow Clan | 12 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 9 | 14 | 57 | 58 | 9 | 11:37 |
| 2024/2025 | Elite Ice Hockey League | Playoffs | Glasgow Clan | 2 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 1 | 2 | 9 | 14 | 4 | 08:53 |
| 2024/2025 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 47 | 6 | 5 | 11 | 38 | 0 | 1 | -8 | 47 | 64 | 257 | 230 | 17 | 12:19 |
| 2024/2025 | Challenge Cup | Regular Season | Glasgow Clan | 10 | 2 | 0 | 2 | 16 | 0 | 0 | -1 | 8 | 10 | 47 | 42 | 3 | 10:50 |
| 2023/2024 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 29 | 4 | 5 | 9 | 41 | 0 | 0 | -10 | 30 | 53 | 167 | 147 | 18 | 13:53 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 16, 2025 | Glasgow Clan 4:1 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 12:40 |
| Nov. 14, 2025 | Glasgow Clan 3:2 Cardiff Devils | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 3 | 5 | 0 | 15:27 |
| Nov. 09, 2025 | Guildford Flames 3:2 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 14:28 |
| Nov. 08, 2025 | Dundee Stars 2:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 4 | 2 | 17:54 |
| Nov. 02, 2025 | Glasgow Clan 4:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 11:38 |
