14 Sep 2024, 19:00
Attendance 3110
Vindico Arena
Elite Ice Hockey League
, 1
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 18:13 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 11:15 |
| 11 | Brett Perlini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16:24 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 11:35 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10:22 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:17 |
| 20 | Gleason Fournier | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 20:11 |
| 21 | Kohen Olischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 12 | 11 | 0 | 17:12 |
| 23 | Evan Mosey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 12:14 |
| 27 | Reid Duke | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 12 | 6 | 6 | 0 | 15:35 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 19:14 |
| 44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 20:54 |
| 60 | Jarrod Gourley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:11 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 16:47 |
| 86 | Zach O'Brien | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 13:56 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 10 | 2 | 17:45 |
| 89 | Hunter Shinkaruk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 20:32 |
| 92 | Josh MacDonald | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 18:04 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 35 | 1 | 60 | 97.14 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 21:25 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 11:35 |
| 9 | Tyson McLellan | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 14:09 |
| 10 | Liam Finlay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 15:18 |
| 12 | Keaton Jameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 3 | 13:57 |
| 13 | Mitchell Heard | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 6 | 0 | 19:14 |
| 17 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 14:11 |
| 23 | Gary Haden | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11:20 |
| 49 | Steven Seigo | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 2 | 22:41 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 6 | 21:42 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:34 |
| 71 | Rylan Schwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 11:58 |
| 73 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 18:42 |
| 74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 1 | 19:20 |
| 77 | Nick Prkusic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:48 |
| 91 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 18:20 |
| 94 | Cade Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 4 | 1 | 14:07 |
| 95 | Deven Sideroff | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 17:05 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Landon Bow | 0 | 1 | 0 | 36 | 2 | 58 | 94.44 | 0 |


