Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Dallas Ehrhardt Manchester Storm D 53 9 17 26 18 5 0 -20 105 188 0 0
10 Liam Stenton Glasgow Clan D 50 0 2 2 2 0 0 -10 12 34 0 0
10 Scott Conway Belfast Giants FW 51 40 51 91 56 8 1 53 215 373 671 546
10 Philippe Sanche Dundee Stars FW 49 24 36 60 39 7 1 -10 166 272 4 5
10 Brady Norrish Coventry Blaze D 54 9 20 29 36 4 0 10 163 267 0 0
11 Kris Inglis Dundee Stars D 49 2 4 6 59 0 0 -23 40 56 0 0
11 Cameron Critchlow Manchester Storm FW 51 12 19 31 28 1 1 -8 134 200 216 208
11 Joshua Brittain Cardiff Devils FW 48 9 13 22 50 1 0 6 77 119 354 273
12 Jordan Buesa Glasgow Clan FW 29 0 1 1 4 0 0 -17 16 30 0 0
12 Jonathan McBean Dundee Stars FW 24 2 2 4 0 0 0 1 8 11 0 1
12 Stephen Johnson Manchester Storm FW 50 15 26 41 55 2 0 -13 120 175 404 423
12 Daniel Ciampini Sheffield Steelers FW 51 17 31 48 26 3 3 26 136 226 0 2
12 Rory Herrman Cardiff Devils FW 7 0 0 0 0 0 0 -1 6 6 0 0
12 Grant Cooper Belfast Giants LW 19 4 9 13 38 0 0 12 54 78 0 1
13 David Phillips Sheffield Steelers D 49 0 10 10 20 0 0 11 39 79 0 0
13 Joe Hazeldine Manchester Storm D 46 1 11 12 14 0 0 -10 63 95 0 0
13 Tristan Frei Guildford Flames FW 28 2 7 9 16 0 0 9 28 33 92 105
13 J.C. Brassard Nottingham Panthers D 53 3 19 22 12 0 0 -15 142 264 2 0
13 Colton Yellow Horn Coventry Blaze FW 47 18 25 43 14 4 0 6 120 210 88 39
13 Hugo Reinhardt Dundee Stars FW 43 5 9 14 59 0 0 -26 58 100 192 222
13 Steven Owre Belfast Giants FW 54 26 27 53 28 10 1 22 187 274 67 73
13 Kamerin Nault Fife Flyers LW 20 3 8 11 10 1 0 -8 58 87 13 23
14 Ben O'Connor Guildford Flames D 54 10 40 50 30 6 1 33 157 268 0 0
14 Alex Forbes Coventry Blaze RW 54 3 8 11 18 0 0 9 56 97 2 0
14 Jordan Cownie Glasgow Clan C 54 5 21 26 10 0 0 -30 87 122 3 4
14 Dillon Lawrence Fife Flyers C 43 7 9 16 8 2 0 -13 91 145 468 451
14 Jordan Kelsall Nottingham Panthers FW 54 7 4 11 14 0 0 -17 43 81 50 90
14 Sean Norris Belfast Giants FW 11 4 2 6 4 0 0 9 19 25 0 0
14 Chays Ruddy Manchester Storm D 13 0 3 3 16 0 0 -8 10 15 0 0
15 Mathieu Roy Glasgow Clan FW 21 9 10 19 12 3 1 -10 74 105 3 3
15 Craig Garrigan Dundee Stars FW 51 2 5 7 18 0 0 -28 38 46 6 8
15 Jeremy Welsh Nottingham Panthers FW 49 9 23 32 12 1 0 -11 148 232 510 419
15 Marcus Crawford Cardiff Devils D 54 9 48 57 87 3 0 47 176 292 0 0
15 Peyton Frantti Coventry Blaze FW 54 13 25 38 28 6 0 2 150 221 453 450
15 Shawn Cameron Fife Flyers FW 10 3 5 8 4 1 0 -2 32 45 8 3
16 Sam Duggan Cardiff Devils FW 54 3 10 13 20 0 0 4 43 71 0 1
16 Tyson Fawcett Manchester Storm FW 51 11 11 22 79 3 2 -27 97 139 413 396
16 Turner Ripplinger Guildford Flames FW 32 3 4 7 19 0 0 -8 49 77 2 3
16 Stephen Anderson Nottingham Panthers FW 52 13 11 24 24 1 1 -9 88 131 83 107
16 Kim Tallberg Coventry Blaze FW 54 25 26 51 29 2 2 22 175 233 1 0
17 Mark Richardson Cardiff Devils D 53 2 12 14 8 0 0 11 62 109 0 0
17 Evan Mosey Sheffield Steelers FW 39 6 8 14 23 2 0 -2 70 106 1 1
17 Finlay Ulrick Manchester Storm FW 46 1 2 3 20 0 0 -17 42 67 4 18
17 Gergely Toth Glasgow Clan D 16 1 1 2 12 1 0 -10 28 48 0 0
17 Chad Butcher Belfast Giants FW 11 1 2 3 12 1 0 -4 22 36 18 13
17 Zack Milton Guildford Flames FW 5 0 0 0 0 0 0 0 0 0 0 0
17 Archie Salisbury Nottingham Panthers D 2 0 0 0 0 0 0 -1 0 0 0 0
18 Brett Ferguson Guildford Flames LW 53 22 45 67 90 3 1 32 127 172 639 594
18 Stephen Dixon Glasgow Clan FW 48 6 16 22 18 2 0 -34 74 104 576 510
18 Sam Jardine Cardiff Devils D 33 4 8 12 42 0 0 7 53 96 0 0
Back to top
Warrior