Craig
Garrigan
Forward|
Jul. 04, 1998
|
27 yrs old
|
81 kg
|
180 cm
All Time
388
Games
12
Goals
29
Assists
41
Points
48
PIMs
| Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Regular Season | Dundee Stars | 13 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 7 | 8 | 1 | 0 | 5 | 08:38 |
| 2025/2026 | Challenge Cup | Regular Season | Dundee Stars | 12 | 1 | 0 | 1 | 2 | 0 | 0 | -3 | 4 | 8 | 1 | 1 | 2 | 08:00 |
| 2024/2025 | Elite Ice Hockey League | Playoffs | Dundee Stars | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 08:17 |
| 2024/2025 | Elite Ice Hockey League | Regular Season | Dundee Stars | 54 | 1 | 4 | 5 | 8 | 0 | 0 | -23 | 39 | 50 | 4 | 10 | 35 | 09:32 |
| 2024/2025 | Challenge Cup | Regular Season | Dundee Stars | 12 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 5 | 8 | 0 | 2 | 12 | 10:32 |
| 2023/2024 | Elite Ice Hockey League | Regular Season | Dundee Stars | 44 | 2 | 4 | 6 | 4 | 0 | 0 | -4 | 35 | 44 | 0 | 1 | 25 | 10:41 |
| 2023/2024 | Challenge Cup | Regular Season | Dundee Stars | 6 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | 6 | 0 | 0 | 1 | 12:24 |
| 2022/2023 | Elite Ice Hockey League | Regular Season | Dundee Stars | 51 | 2 | 5 | 7 | 18 | 0 | 0 | -28 | 38 | 46 | 6 | 8 | ||
| 2022/2023 | Challenge Cup | Regular Season | Dundee Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Playoffs | Dundee Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | ||
| 2021/2022 | Elite Ice Hockey League | Regular Season | Dundee Stars | 42 | 1 | 4 | 5 | 4 | 0 | 0 | -8 | 17 | 27 | 5 | 10 | ||
| 2021/2022 | Challenge Cup | Regular Season | Dundee Stars | 10 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | 8 | 0 | 1 | ||
| 2020/2021 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 10 | 0 | 0 | ||
| 2019/2020 | Elite Ice Hockey League | Regular Season | Dundee Stars | 48 | 1 | 4 | 5 | 0 | 0 | 0 | -6 | 13 | 24 | 0 | 2 | ||
| 2019/2020 | Challenge Cup | Regular Season | Dundee Stars | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 1 | ||
| 2018/2019 | Elite Ice Hockey League | Regular Season | Dundee Stars | 61 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Regular Season | Dundee Stars | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 07, 2025 | Dundee Stars 0:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 06:56 |
| Dec. 06, 2025 | Dundee Stars 3:2 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:35 |
| Nov. 30, 2025 | Guildford Flames 8:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 08:42 |
| Nov. 28, 2025 | Dundee Stars 1:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 09:43 |
| Nov. 23, 2025 | Dundee Stars 3:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 08:05 |


