Back to top

statistics

Jersey Player name Team Gp W L SO SA GA MIN GAA SVS% PIM
34 Matthew Bloor Nottingham Panthers 2 0 0 0 3 0 5 0.00 100.00 0
34 Tyler Beskorowany Belfast Giants 18 15 3 4 435 26 1075 1.45 94.02 0
31 Taran Kozun Cardiff Devils 25 16 6 3 694 50 1362 2.20 92.80 0
1 Matthew Greenfield Sheffield Steelers 53 36 17 7 1464 117 3162 2.22 92.01 0
1 Jackson Whistle Belfast Giants 26 17 7 3 643 53 1418 2.24 91.76 0
35 Jeremy Brodeur Manchester Storm 36 16 20 1 1406 117 2104 3.34 91.68 0
33 Ben Bowns Cardiff Devils 32 19 13 2 1002 87 1866 2.80 91.32 0
33 Zach Driscoll Glasgow Clan 4 0 4 0 137 12 204 3.53 91.24 0
31 Miklós Rajna Coventry Blaze 7 5 2 0 224 20 383 3.13 91.07 0
40 John Muse Glasgow Clan 36 12 24 1 1237 112 2070 3.25 90.95 0
50 Shane Owen Fife Flyers 54 14 40 4 1961 179 3235 3.32 90.87 0
27 Eamon McAdam Guildford Flames 32 21 11 0 1036 96 1925 2.99 90.73 0
77 Paavo Hölsä Coventry Blaze 47 28 18 6 1380 128 2818 2.73 90.72 0
1 Taz Burman Guildford Flames 22 19 3 3 620 59 1318 2.69 90.48 0
33 Peyton Jones Nottingham Panthers 30 15 12 2 808 78 1646 2.84 90.35 0
31 Alex Dubeau Nottingham Panthers 29 10 17 1 858 84 1637 3.08 90.21 0
28 Anton Svensson Dundee Stars 43 12 30 0 1424 160 2450 3.92 88.76 0
44 Brython Preece Dundee Stars 13 1 8 0 355 40 609 3.94 88.73 0
30 Hayden Lavigne Sheffield Steelers 19 6 13 0 701 80 1129 4.25 88.59 0
1 Jordan Hedley Coventry Blaze 1 0 1 0 26 3 59 3.05 88.46 0
31 James Downie Manchester Storm 4 0 0 0 26 3 55 3.27 88.46 0
1 Jack Berry Nottingham Panthers 12 5 6 0 361 45 644 4.19 87.53 0
34 Curtis Warburton Sheffield Steelers 1 0 0 0 8 1 20 3.00 87.50 0
1 Ty Taylor Glasgow Clan 17 3 11 0 527 67 951 4.23 87.29 0
40 Francis Marotte Dundee Stars 4 0 3 0 123 17 172 5.93 86.18 0
35 Andrew Dickson Belfast Giants 2 0 1 0 21 9 43 12.56 57.14 0
Back to top
Warrior