
David
Phillips

Defenseman|
Aug. 14, 1987
|
34 yrs old
|
88 kg
|
191 cm
All Time
313
Games
10
Goals
63
Assists
73
Points
303
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 2 | 10 | 12 | 48 | 0 | 0 | 5 | 42 | 77 | 0 | 0 |
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 12 | 23 | 0 | 0 |
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 16 | 0 | 7 | 7 | 35 | 0 | 0 | 7 | 12 | 30 | 0 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 49 | 3 | 11 | 14 | 16 | 0 | 0 | 4 | 48 | 97 | 0 | 2 |
2019/2020 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 13 | 25 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 42 | 1 | 9 | 10 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 1 | 10 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Sheffield Steelers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 52 | 2 | 9 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Manchester Storm | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 24, 2022 | Dundee Stars 4:3 Sheffield Steelers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Apr. 23, 2022 | Sheffield Steelers 0:1 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Apr. 15, 2022 | Belfast Giants 5:4 Sheffield Steelers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr. 13, 2022 | Glasgow Clan 2:0 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Apr. 10, 2022 | Sheffield Steelers 1:2 Belfast Giants | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |