Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Scott Conway Belfast Giants FW 51 40 51 91 56 8 1 53 215 373 671 546
26 Daniel Tedesco Guildford Flames FW 53 31 49 80 16 4 0 25 175 272 19 22
64 David Goodwin Belfast Giants C 53 15 55 70 8 6 1 53 157 244 4 6
18 Brett Ferguson Guildford Flames LW 53 22 45 67 90 3 1 32 127 172 639 594
63 Trevor Cox Cardiff Devils FW 53 16 50 66 14 2 1 33 129 233 3 2
96 Cole Sanford Cardiff Devils FW 52 38 27 65 38 6 0 34 229 375 0 1
8 Ryan Tait Guildford Flames FW 54 28 34 62 6 7 2 19 203 295 5 7
10 Philippe Sanche Dundee Stars FW 49 24 36 60 39 7 1 -10 166 272 4 5
15 Marcus Crawford Cardiff Devils D 54 9 48 57 87 3 0 47 176 292 0 0
88 Joey Martin Cardiff Devils FW 53 22 34 56 27 5 0 23 146 227 598 556
26 Mark Cooper Belfast Giants FW 50 21 34 55 46 3 1 34 159 232 33 43
42 Gabe Bast Belfast Giants D 51 16 39 55 53 5 0 45 164 292 0 0
71 Anthony DeLuca Manchester Storm FW 46 29 24 53 40 13 0 -13 238 388 1 2
13 Steven Owre Belfast Giants FW 54 26 27 53 28 10 1 22 187 274 67 73
41 John Curran Coventry Blaze C 54 24 29 53 18 3 0 29 163 267 21 20
19 Elijiah Barriga Dundee Stars LW 54 25 27 52 24 10 1 -16 172 242 603 742
16 Kim Tallberg Coventry Blaze FW 54 25 26 51 29 2 2 22 175 233 1 0
72 Peter Crinella Guildford Flames FW 53 22 29 51 6 4 0 7 178 249 8 8
25 Scott Simmonds Manchester Storm FW 54 16 34 50 78 5 2 -10 116 190 681 631
14 Ben O'Connor Guildford Flames D 54 10 40 50 30 6 1 33 157 268 0 0
12 Daniel Ciampini Sheffield Steelers FW 51 17 31 48 26 3 3 26 136 226 0 2
22 Matthew Petgrave Sheffield Steelers D 54 9 39 48 129 1 1 41 128 271 0 0
23 Gary Haden Glasgow Clan FW 54 24 23 47 30 3 0 -3 189 256 437 478
21 Brodie Reid Cardiff Devils FW 52 18 29 47 8 5 0 11 177 259 1 1
20 Sam Marklund Guildford Flames FW 52 21 25 46 55 5 1 13 102 145 4 1
19 Steven McParland Glasgow Clan FW 54 19 27 46 40 7 0 -8 160 226 109 137
7 Zack Phillips Fife Flyers FW 53 19 27 46 10 6 0 -25 177 273 2 4
9 Ben Lake Belfast Giants FW 52 18 28 46 87 1 1 26 114 164 505 431
29 Scott Allen Sheffield Steelers FW 50 24 21 45 24 3 3 27 111 177 379 343
28 Marly Quince Coventry Blaze FW 53 15 30 45 37 2 0 17 160 238 743 593
24 Benjamin Sokay Dundee Stars FW 42 24 20 44 8 8 0 -14 116 168 328 344
25 Brett Neumann Sheffield Steelers FW 54 22 22 44 4 5 1 23 207 310 315 303
75 Robert Dowd Sheffield Steelers FW 53 21 22 43 22 3 0 16 173 269 243 228
13 Colton Yellow Horn Coventry Blaze FW 47 18 25 43 14 4 0 6 120 210 88 39
74 Nathanael Halbert Coventry Blaze D 40 11 31 42 34 5 0 7 104 177 0 0
89 Jesper Ohrvall Manchester Storm FW 31 18 23 41 20 7 0 -2 119 180 0 1
12 Stephen Johnson Manchester Storm FW 50 15 26 41 55 2 0 -13 120 175 404 423
6 Drydn Dow Dundee Stars D 54 6 35 41 18 2 0 -28 143 232 0 0
29 Ian McNulty Guildford Flames FW 49 19 19 38 24 2 2 4 120 186 142 131
62 Martin Látal Sheffield Steelers FW 51 17 21 38 8 4 0 10 127 187 3 1
15 Peyton Frantti Coventry Blaze FW 54 13 25 38 28 6 0 2 150 221 453 450
90 Mike Hammond Nottingham Panthers C 51 13 25 38 14 2 1 -22 138 222 166 189
5 Bradley Lalonde Guildford Flames D 49 10 28 38 18 3 0 12 151 247 0 0
22 Justin Crandall Cardiff Devils FW 54 13 23 36 12 1 0 8 81 126 20 21
88 David Levin Nottingham Panthers FW 50 11 25 36 18 4 1 -3 130 207 0 0
18 Mitch Cook Coventry Blaze FW 54 20 15 35 11 7 0 8 97 138 4 1
25 Romans Semjonovs Dundee Stars FW 37 9 26 35 14 4 0 -21 131 188 0 2
2 Sam Ruopp Belfast Giants D 46 6 29 35 45 1 1 48 104 186 0 0
24 Janne Kivilahti Fife Flyers FW 52 21 13 34 38 6 0 -30 195 304 3 3
9 Adam Brady Nottingham Panthers FW 51 16 18 34 6 3 0 -20 182 274 296 300
Back to top
Warrior