
Jordan
Buesa

Forward|
Mar. 03, 2000
|
22 yrs old
|
88 kg
|
183 cm
All Time
218
Games
5
Goals
7
Assists
12
Points
52
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Playoffs | Glasgow Clan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 54 | 1 | 1 | 2 | 4 | 0 | 0 | -3 | 13 | 24 | 0 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Fife Flyers | 45 | 1 | 1 | 2 | 18 | 0 | 0 | -12 | 29 | 41 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Fife Flyers | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Fife Flyers | 45 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 31 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Glasgow Clan | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Glasgow Clan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 24, 2022 | Glasgow Clan 0:2 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 23, 2022 | Cardiff Devils 3:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 17, 2022 | Fife Flyers 3:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 16, 2022 | Glasgow Clan 7:2 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Apr. 13, 2022 | Glasgow Clan 2:0 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |