
Ben
O'Connor

Defenseman|
Dec. 21, 1988
|
33 yrs old
|
90 kg
|
185 cm
All Time
264
Games
40
Goals
171
Assists
211
Points
153
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 16 | 1 | 3 | 4 | 4 | 0 | 0 | -5 | 36 | 72 | 0 | 0 |
2021/2022 | Challenge Cup | Regular Season | Cardiff Devils | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 24 | 41 | 0 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 44 | 3 | 29 | 32 | 43 | 0 | 0 | 11 | 109 | 198 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Sheffield Steelers | 13 | 0 | 11 | 11 | 12 | 0 | 0 | 5 | 28 | 63 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 46 | 7 | 34 | 41 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 55 | 14 | 39 | 53 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Sheffield Steelers | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 51 | 10 | 33 | 43 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Sheffield Steelers | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 12, 2021 | Cardiff Devils 1:2 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 |
Dec. 11, 2021 | Manchester Storm 2:3 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
Dec. 08, 2021 | Dundee Stars 4:2 Cardiff Devils | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Dec. 05, 2021 | Guildford Flames 2:1 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Dec. 04, 2021 | Cardiff Devils 3:5 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 |