30 Mar 2025, 17:00
Attendance 1790
Dundee Ice Arena
Elite Ice Hockey League
, 258
end
1:3
| DUN | 1 | 0 | 0 |
|---|---|---|---|
| CAR | 2 | 1 | 0 |
W
-
L
-
SOW
-
L
-
L
- Cody Donaghey (Gourley, Barrow) 08:57
- Zach O'Brien 11:01
- Zach O'Brien (Olischefski, Donaghey) 36:46
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 28:03 |
| 10 | Kameron Kielly | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 7 | 8 | 0 | 17:18 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 25 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 15:24 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11:33 |
| 13 | Philippe Sanche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 20:56 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 04:47 |
| 17 | Zachary Tsekos | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 13 | 10 | 0 | 24:22 |
| 18 | Spencer Naas | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 23:25 |
| 20 | Keanu Yamamoto | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 9 | 0 | 22:35 |
| 21 | Alex Robert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12:55 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 17:45 |
| 24 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13:22 |
| 26 | Cole MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17:55 |
| 27 | Brett Gravelle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:01 |
| 49 | Xavier Pouliot | D | 0 | 0 | 0 | 17 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 03:46 |
| 81 | Brendan Harms | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 23:09 |
| 83 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 20:13 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jarrett Fiske | 0 | 1 | 0 | 28 | 3 | 58 | 89.29 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | D | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 19:37 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 07:33 |
| 11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 18:26 |
| 12 | Benjamin Almquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:23 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 6 | 0 | 16:18 |
| 15 | Bradley Schoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13:15 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:47 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 20:41 |
| 21 | Kohen Olischefski | FW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 0 | 21:39 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 21:28 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:23 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21:39 |
| 44 | Cody Donaghey | D | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:47 |
| 60 | Jarrod Gourley | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:40 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 15:06 |
| 86 | Zach O'Brien | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 19:00 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 11 | 0 | 18:52 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 15:42 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 32 | 1 | 60 | 96.88 | 0 |



