
Craig
Moore

Defenseman|
Jul. 24, 1995
|
25 yrs old
|
82 kg
|
183 cm
All Time
178
Games
6
Goals
22
Assists
28
Points
64
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Elite Ice Hockey League | Regular Season | Glasgow Clan | 31 | 1 | 2 | 3 | 10 | 0 | 0 | -7 | 15 | 32 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Glasgow Clan | 7 | 0 | 1 | 1 | 4 | 0 | 0 | -1 | 1 | 4 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 25 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Fife Flyers | 31 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Challenge Cup | Regular Season | Cardiff Devils | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Dundee Stars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Dundee Stars | 51 | 2 | 6 | 8 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Dundee Stars | 10 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Challenge Cup | Regular Season | Dundee Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 07, 2020 | Dundee Stars 3:4 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Mar. 01, 2020 | Manchester Storm 0:2 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Feb. 29, 2020 | Coventry Blaze 7:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
Feb. 28, 2020 | Glasgow Clan 0:2 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 22, 2020 | Glasgow Clan 0:2 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |