22 Nov 2024, 19:30
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 58
W
-
W
-
W
-
L
-
W
- Kohen Olischefski (O'Brien, Fournier) 26:30
- Josh MacDonald (MacWilliam, Donaghey) 37:47
vs
end
2:3
| CAR | 0 | 2 | 0 |
|---|---|---|---|
| GLA | 0 | 1 | 2 |
L
-
W
-
OTW
-
L
-
L
- Cole Ully (McLellan, Finlay) 21:06
- Rylan Schwartz (Despres, Seigo) 40:20
- Deven Sideroff (Seigo, Heard) 54:05
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:39 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 09:07 |
| 11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14:27 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 13:16 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 07:57 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16:48 |
| 20 | Gleason Fournier | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 1 | 23:50 |
| 21 | Kohen Olischefski | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 5 | 7 | 10 | 0 | 20:34 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 19:46 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 08:41 |
| 27 | Reid Duke | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 2 | 0 | 15:30 |
| 44 | Cody Donaghey | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 17:04 |
| 60 | Jarrod Gourley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 18:11 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14:35 |
| 86 | Zach O'Brien | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 17:34 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 9 | 3 | 2 | 20:04 |
| 92 | Josh MacDonald | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 14:21 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 2 | 17:14 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taz Burman | 0 | 1 | 0 | 36 | 3 | 59 | 91.67 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:09 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 0 | 09:54 |
| 9 | Tyson McLellan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 10 | 0 | 19:03 |
| 10 | Liam Finlay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 17:53 |
| 12 | Keaton Jameson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 14:06 |
| 13 | Mitchell Heard | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 7 | 10 | 0 | 19:13 |
| 17 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 11:14 |
| 27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:19 |
| 28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 1 | 09:36 |
| 49 | Steven Seigo | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 24:25 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 1 | 18:54 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:09 |
| 71 | Rylan Schwartz | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 21:01 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 1 | 18:21 |
| 74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 17:41 |
| 77 | Nick Prkusic | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 |
| 91 | Cole Ully | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 18:25 |
| 95 | Deven Sideroff | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 1 | 18:57 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Landon Bow | 1 | 0 | 0 | 40 | 2 | 60 | 95.00 | 0 |


