20 Jan 2024, 19:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 146
W
-
L
-
L
-
L
-
W
- Josh Batch (Cox) 04:14
- Joey Martin (Crawford, Sanford) 11:53 PPG
- Justin Crandall (Donaghey, Waller) 13:01
- Tyler Busch (Davies, Crawford) 31:41
- Jamie Arniel (Ully, Barrow) 32:52
- Bode Wilde (Ully, Arniel) 52:36
- Justin Crandall (Crawford, Mosey) 58:44 EN
vs
end
7:4
| CAR | 3 | 2 | 2 |
|---|---|---|---|
| DUN | 1 | 2 | 1 |
L
-
OTW
-
W
-
OTL
-
SOL
- Anthony Rinaldi (Phelan, Elmer) 19:40
- James Phelan (McKay, Brittain) 20:10
- Carter Johnson (Beaudoin, Dow) 33:06
- Carter Johnson (Elmer, Beaudoin) 54:42
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bode Wilde | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 19:20 |
| 5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:46 |
| 11 | Jamie Arniel | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 6 | 0 | 15:55 |
| 13 | Tyler Busch | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | 12:17 |
| 15 | Marcus Crawford | D | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 20:55 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20:36 |
| 22 | Justin Crandall | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 9 | 0 | 15:19 |
| 23 | Evan Mosey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 18:41 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11:05 |
| 41 | Josh Batch | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 17:48 |
| 44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | 19:28 |
| 63 | Trevor Cox | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:12 |
| 64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 11:40 |
| 77 | Cole Ully | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 17:14 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 15:26 |
| 88 | Joey Martin | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 12 | 5 | 2 | 18:40 |
| 91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13:14 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 19:51 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 41 | 4 | 60 | 90.24 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sean Allen | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 14:35 |
| 6 | Drydn Dow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 23:26 |
| 8 | Spencer Naas | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 5 | 8 | 1 | 3 | 0 | 20:45 |
| 9 | Ryan Valentini | FW | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 2 | 8 | 3 | 7 | 0 | 21:48 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:26 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:18 |
| 14 | James Phelan | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 18:48 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:34 |
| 17 | Anthony Rinaldi | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 18:30 |
| 18 | Carter Johnson | FW | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 5 | 12 | 0 | 17:32 |
| 22 | Joshua Brittain | FW | 0 | 1 | 1 | 5 | 0 | 0 | -1 | 1 | 1 | 14 | 10 | 0 | 16:06 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 22:25 |
| 29 | Brent Beaudoin | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 15:50 |
| 55 | Chris McKay | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 1 | 21:37 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 06:08 |
| 81 | Brendan Harms | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 3 | 0 | 2 | 0 | 18:17 |
| 88 | Elijah Vilio | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 1 | 20:51 |
| 98 | Jake Elmer | RW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 15:45 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 40 | 6 | 59 | 85.00 | 0 |


