Joshua
Waller
Forward|
Jun. 02, 1999
|
26 yrs old
|
73 kg
|
178 cm
All Time
407
Games
80
Goals
99
Assists
179
Points
114
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Guildford Flames | 27 | 9 | 11 | 20 | 10 | 1 | 1 | 2 | 71 | 106 | 0 | 0 | 9 | 17:59 |
| 2025/2026 | Challenge Cup | Guildford Flames | 9 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 30 | 42 | 0 | 0 | 4 | 17:55 |
| 2024/2025 | Elite Ice Hockey League | Guildford Flames | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 13:48 |
| 2024/2025 | Elite Ice Hockey League | Guildford Flames | 50 | 12 | 19 | 31 | 14 | 4 | 0 | 3 | 107 | 154 | 0 | 1 | 18 | 17:02 |
| 2024/2025 | Challenge Cup | Guildford Flames | 10 | 1 | 4 | 5 | 2 | 0 | 0 | -2 | 17 | 25 | 0 | 1 | 3 | 17:01 |
| 2023/2024 | Elite Ice Hockey League | Cardiff Devils | 30 | 7 | 8 | 15 | 16 | 1 | 0 | 13 | 39 | 72 | 3 | 4 | 9 | 13:36 |
| 2023/2024 | Challenge Cup | Cardiff Devils | 8 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 15 | 22 | 1 | 0 | 2 | 13:17 |
| 2022/2023 | Elite Ice Hockey League | Cardiff Devils | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | ||
| 2022/2023 | Elite Ice Hockey League | Cardiff Devils | 54 | 14 | 15 | 29 | 22 | 2 | 0 | 9 | 113 | 180 | 1 | 0 | ||
| 2022/2023 | Challenge Cup | Cardiff Devils | 9 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 20 | 30 | 0 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Cardiff Devils | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Cardiff Devils | 48 | 9 | 13 | 22 | 14 | 2 | 1 | -4 | 77 | 129 | 3 | 0 | ||
| 2021/2022 | Challenge Cup | Cardiff Devils | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 17 | 27 | 0 | 0 | ||
| 2020/2021 | Elite Ice Hockey League | Sheffield Steelers | 16 | 3 | 4 | 7 | 0 | 0 | 0 | -1 | 22 | 34 | 0 | 0 | ||
| 2019/2020 | Elite Ice Hockey League | Guildford Flames | 47 | 3 | 5 | 8 | 12 | 0 | 0 | -10 | 37 | 63 | 0 | 0 | ||
| 2019/2020 | Challenge Cup | Guildford Flames | 9 | 1 | 0 | 1 | 2 | 0 | 0 | -2 | 6 | 9 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Guildford Flames | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Guildford Flames | 55 | 2 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Guildford Flames | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 24, 2026 | Nottingham Panthers 4:1 Guildford Flames | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 20:02 |
| Jan. 21, 2026 | Guildford Flames 1:3 Belfast Giants | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 18:47 |
| Jan. 18, 2026 | Guildford Flames 3:4 Cardiff Devils | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 18:02 |
| Jan. 17, 2026 | Guildford Flames 6:2 Fife Flyers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15:39 |
| Jan. 03, 2026 | Nottingham Panthers 2:1 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:38 |


