2 Apr 2023, 18:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
L
-
L
-
W
-
OTW
-
L
- Justin Crandall (Coughler, Reid) 18:35
- Joshua Brittain (Reid, Richardson) 24:29 PPG
- Trevor Cox (Crawford, Thompson) 34:19
- Joshua Waller (Duggan, Thompson) 37:16
vs
end
4:0
| CAR | 1 | 3 | 0 |
|---|---|---|---|
| SHE | 0 | 0 | 0 |
3:2
aggregate
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 |
| 11 | Joshua Brittain | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 10 | 5 |
| 15 | Marcus Crawford | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 22 | Justin Crandall | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 23 | Chad Pietroniro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 44 | Blake Thompson | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 63 | Trevor Cox | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 8 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 11 |
| 91 | Joshua Waller | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 1 | 41 | 0 | 60 | 100.00 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Calle Ackered | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
| 12 | Daniel Ciampini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
| 19 | Tomáš Pitule | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 6 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 22 | Matthew Petgrave | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 25 | Brett Neumann | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 9 | 5 | 4 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Scott Allen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 9 |
| 57 | Niklas Nevalainen | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 63 | Brendan Connolly | FW | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 3 | 7 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 6 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 79 | Danny Kristo | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 1 |
| 92 | Brandon McNally | FW | 0 | 0 | 0 | 25 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Hayden Lavigne | 0 | 1 | 0 | 33 | 4 | 60 | 87.88 | 0 |


