
Mark
Louis

Defenseman|
Apr. 18, 1987
|
32 yrs old
|
102 kg
|
193 cm
All Time
179
Games
8
Goals
28
Assists
36
Points
225
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 21 | 0 | 1 | 1 | 27 | 0 | 0 | -6 | 11 | 30 | 0 | 0 |
2019/2020 | Challenge Cup | Regular Season | Cardiff Devils | 9 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 3 | 14 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 60 | 3 | 10 | 13 | 105 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 21 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Playoffs | Cardiff Devils | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 45 | 1 | 12 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Regular Season | Cardiff Devils | 11 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 14, 2019 | Cardiff Devils 2:3 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Dec. 11, 2019 | Belfast Giants 0:1 Cardiff Devils | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec. 08, 2019 | Fife Flyers 4:6 Cardiff Devils | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 07, 2019 | Glasgow Clan 2:5 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Dec. 01, 2019 | Cardiff Devils 7:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |