Brandon
Whistle
Sheffield Steelers
Forward|
Dec. 18, 1997
|
26 yrs old
|
98 kg
|
185 cm
All Time
221
Games
40
Goals
37
Assists
77
Points
24
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 16 | 6 | 7 | 13 | 4 | 0 | 1 | 10 | 30 | 43 | 95 | 136 | 1 | 15:07 |
2024/2025 | Challenge Cup | Regular Season | Sheffield Steelers | 10 | 4 | 3 | 7 | 2 | 1 | 0 | -3 | 22 | 30 | 78 | 76 | 2 | 16:24 |
2023/2024 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 13 | 38 | 34 | 2 | 18:23 |
2023/2024 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 32 | 3 | 9 | 12 | 0 | 0 | 1 | 9 | 31 | 45 | 143 | 181 | 3 | 12:44 |
2023/2024 | Challenge Cup | Regular Season | Sheffield Steelers | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 10 | 19 | 16 | 25 | 1 | 12:02 |
2022/2023 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 8 | 8 | 27 | 25 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 45 | 8 | 7 | 15 | 6 | 0 | 0 | 12 | 72 | 101 | 305 | 291 | ||
2022/2023 | Challenge Cup | Regular Season | Sheffield Steelers | 12 | 6 | 2 | 8 | 2 | 1 | 0 | 6 | 16 | 23 | 62 | 82 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 28 | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 26 | 41 | 104 | 103 | ||
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 13 | ||
2018/2019 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Sheffield Steelers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 11, 2024 | Sheffield Steelers 9:0 Guildford Flames | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 6 | 9 | 7 | 0 | 15:03 |
Dec. 08, 2024 | Dundee Stars 3:4 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 8 | 9 | 20 | 0 | 16:21 |
Dec. 07, 2024 | Sheffield Steelers 5:2 Coventry Blaze | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 0 | 15:38 |
Dec. 01, 2024 | Fife Flyers 5:3 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 08:15 |
Nov. 30, 2024 | Sheffield Steelers 2:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 16:55 |