Brandon
Whistle
Forward|
Dec. 18, 1997
|
28 yrs old
|
98 kg
|
185 cm
All Time
307
Games
57
Goals
61
Assists
118
Points
42
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Belfast Giants | 37 | 7 | 7 | 14 | 8 | 2 | 0 | 2 | 49 | 69 | 120 | 130 | 12 | 14:16 |
| 2025/2026 | Challenge Cup | Belfast Giants | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | 17 | 50 | 28 | 3 | 13:52 |
| 2024/2025 | Elite Ice Hockey League | Sheffield Steelers | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 11 | 26 | 32 | 1 | 18:53 |
| 2024/2025 | Elite Ice Hockey League | Sheffield Steelers | 49 | 14 | 18 | 32 | 10 | 2 | 1 | 19 | 89 | 131 | 366 | 428 | 8 | 16:53 |
| 2024/2025 | Challenge Cup | Sheffield Steelers | 12 | 4 | 3 | 7 | 2 | 1 | 0 | -4 | 27 | 36 | 99 | 87 | 3 | 16:40 |
| 2023/2024 | Elite Ice Hockey League | Sheffield Steelers | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 13 | 38 | 34 | 2 | 18:23 |
| 2023/2024 | Elite Ice Hockey League | Sheffield Steelers | 32 | 3 | 9 | 12 | 0 | 0 | 1 | 9 | 31 | 45 | 143 | 181 | 3 | 12:44 |
| 2023/2024 | Challenge Cup | Sheffield Steelers | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 10 | 19 | 16 | 25 | 1 | 12:02 |
| 2022/2023 | Elite Ice Hockey League | Sheffield Steelers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 8 | 8 | 27 | 25 | ||
| 2022/2023 | Elite Ice Hockey League | Sheffield Steelers | 45 | 8 | 7 | 15 | 6 | 0 | 0 | 12 | 72 | 101 | 305 | 291 | ||
| 2022/2023 | Challenge Cup | Sheffield Steelers | 12 | 6 | 2 | 8 | 2 | 1 | 0 | 6 | 16 | 23 | 62 | 82 | ||
| 2021/2022 | Elite Ice Hockey League | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| 2021/2022 | Elite Ice Hockey League | Sheffield Steelers | 28 | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 26 | 41 | 104 | 103 | ||
| 2021/2022 | Challenge Cup | Sheffield Steelers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 13 | ||
| 2018/2019 | Elite Ice Hockey League | Sheffield Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Sheffield Steelers | 50 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Sheffield Steelers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 05, 2026 | Coventry Blaze 4:5 Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 16:29 |
| Apr. 04, 2026 | Belfast Giants 2:6 Guildford Flames | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 7 | 2 | 1 | 15:54 |
| Apr. 01, 2026 | Belfast Giants 7:4 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 17:19 |
| Mar. 29, 2026 | Manchester Storm 4:3 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:15 |
| Mar. 27, 2026 | Belfast Giants 4:2 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 13:30 |


