1 May 2021, 19:00
Motorpoint Arena
Elite Ice Hockey League
, Final 1
W
-
W
-
W
-
OTL
-
W
- Robert Dowd (Connolly, Schulze) 19:50 PPG
- Jonathan Phillips 31:23
- Josef Mikyska 36:53
vs
end
3:5
| SHE | 1 | 2 | 0 |
|---|---|---|---|
| NOT | 0 | 3 | 2 |
5:10
aggregate
W
-
W
-
OTW
-
OTW
-
L
- Mark Matheson (Perlini, Domingue) 22:20
- Dominic Talbot-Tassi (Matheson, Griffiths) 27:26
- Joshua Tetlow (Hook, Lachowicz) 32:27
- Oliver Betteridge (Boivin, Perlini) 42:55 PPG
- Dominic Talbot-Tassi (Boivin) 59:12 EN
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bálint Pákozdi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 10 | Tanner Eberle | FW | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 2 | 3 | 0 | 1 |
| 12 | Sondre Olden | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 0 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
| 14 | Liam Kirk | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 17 | Jason Hewitt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 5 |
| 19 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Jonathan Phillips | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 |
| 21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Jérémy Beaudry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| 28 | Kevin Schulze | D | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 4 | 6 | 0 | 0 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 47 | Adrian Saxrud Danielsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 63 | Brendan Connolly | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 9 | 8 |
| 75 | Robert Dowd | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 5 | 5 | 0 | 0 |
| 94 | Josef Mikyska | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 15 |
| 97 | Josef Hrabal | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 88 | John Muse | 0 | 1 | 0 | 28 | 4 | 59 | 85.71 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Ellis | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 6 |
| 8 | Lewis Hook | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 9 | Brett Perlini | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | 4 | 12 |
| 13 | Dominic Talbot-Tassi | D | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 17 | Kevin Domingue | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| 19 | Owen Griffiths | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Matheson | D | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 25 | Joshua Tetlow | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 27 | Johno May | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 50 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 88 | Austin Cangelosi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 6 |
| 92 | Nick Dineen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 94 | Christophe Boivin | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 1 | 0 | 0 | 39 | 3 | 60 | 92.31 | 0 |


