Sam
Jones
Guildford Flames
Defenseman|
Nov. 11, 1997
|
27 yrs old
|
86 kg
|
188 cm
All Time
234
Games
16
Goals
54
Assists
70
Points
206
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Guildford Flames | 5 | 2 | 2 | 4 | 2 | 2 | 0 | -1 | 14 | 23 | 0 | 0 | 4 | 22:39 |
2023/2024 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 9 | 0 | 0 | 0 | 15:20 |
2023/2024 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 38 | 0 | 7 | 7 | 30 | 0 | 0 | 10 | 46 | 76 | 0 | 0 | 19 | 15:37 |
2023/2024 | Challenge Cup | Regular Season | Sheffield Steelers | 10 | 1 | 3 | 4 | 10 | 0 | 0 | 7 | 10 | 14 | 0 | 0 | 6 | 14:59 |
2022/2023 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 13 | 0 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 50 | 1 | 11 | 12 | 50 | 0 | 0 | 11 | 63 | 106 | 0 | 0 | ||
2022/2023 | Challenge Cup | Regular Season | Sheffield Steelers | 10 | 1 | 3 | 4 | 22 | 0 | 0 | 10 | 14 | 25 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Sheffield Steelers | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 54 | 3 | 13 | 16 | 47 | 0 | 0 | 26 | 78 | 124 | 0 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Sheffield Steelers | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 7 | 18 | 28 | 0 | 0 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Sheffield Steelers | 16 | 3 | 3 | 6 | 8 | 1 | 0 | -3 | 29 | 43 | 0 | 0 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Fife Flyers | 24 | 4 | 3 | 7 | 21 | 1 | 0 | -10 | 36 | 72 | 0 | 0 | ||
2019/2020 | Challenge Cup | Regular Season | Fife Flyers | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 4 | 14 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 11, 2024 | Sheffield Steelers 9:0 Guildford Flames | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20:36 |
Dec. 08, 2024 | Fife Flyers 0:4 Guildford Flames | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 20:57 |
Dec. 07, 2024 | Guildford Flames 5:4 Nottingham Panthers | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 25:15 |
Dec. 01, 2024 | Cardiff Devils 4:1 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 24:51 |
Nov. 30, 2024 | Guildford Flames 3:4 Coventry Blaze | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 21:36 |