
Owen
Griffiths

Centre|
Jul. 15, 1996
|
28 yrs old
|
78 kg
|
178 cm
All Time
382
Games
26
Goals
51
Assists
77
Points
101
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Manchester Storm | 48 | 2 | 3 | 5 | 10 | 0 | 1 | -18 | 36 | 55 | 199 | 195 | 8 | 08:33 |
2024/2025 | Challenge Cup | Regular Season | Manchester Storm | 10 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 8 | 11 | 64 | 51 | 3 | 10:58 |
2023/2024 | Elite Ice Hockey League | Playoffs | Guildford Flames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 1 | 10:26 |
2023/2024 | Elite Ice Hockey League | Regular Season | Guildford Flames | 42 | 3 | 3 | 6 | 0 | 0 | 0 | -13 | 26 | 42 | 30 | 26 | 7 | 09:13 |
2023/2024 | Challenge Cup | Regular Season | Guildford Flames | 8 | 0 | 1 | 1 | 2 | 0 | 0 | -4 | 4 | 5 | 1 | 2 | 0 | 08:15 |
2022/2023 | Elite Ice Hockey League | Playoffs | Guildford Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Guildford Flames | 54 | 3 | 8 | 11 | 37 | 1 | 0 | 1 | 52 | 84 | 74 | 72 | ||
2022/2023 | Challenge Cup | Regular Season | Guildford Flames | 12 | 2 | 6 | 8 | 6 | 1 | 0 | 4 | 12 | 20 | 24 | 32 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Guildford Flames | 4 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 7 | 9 | 2 | 2 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Guildford Flames | 52 | 2 | 7 | 9 | 14 | 0 | 0 | 1 | 41 | 67 | 72 | 75 | ||
2021/2022 | Challenge Cup | Regular Season | Guildford Flames | 10 | 1 | 0 | 1 | 2 | 0 | 0 | -2 | 7 | 11 | 29 | 55 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 7 | 9 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Guildford Flames | 45 | 3 | 5 | 8 | 10 | 0 | 0 | -21 | 35 | 54 | 180 | 189 | ||
2019/2020 | Challenge Cup | Regular Season | Guildford Flames | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 12 | 14 | 41 | 59 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Milton Keynes Lightning | 59 | 4 | 10 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Milton Keynes Lightning | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 16, 2025 | Coventry Blaze 2:4 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 1 | 0 | 05:33 |
Mar. 15, 2025 | Manchester Storm 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 09:44 |
Mar. 14, 2025 | Manchester Storm 4:3 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 1 | 0 | 05:14 |
Mar. 09, 2025 | Dundee Stars 4:3 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 04:42 |
Mar. 08, 2025 | Manchester Storm 4:3 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 0 | 08:08 |