
Owen
Griffiths

Centre|
Jul. 15, 1996
|
27 yrs old
|
78 kg
|
178 cm
All Time
287
Games
23
Goals
45
Assists
68
Points
87
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Elite Ice Hockey League | Regular Season | Guildford Flames | 13 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 9 | 14 | 4 | 3 | 3 | 09:32 |
2023/2024 | Challenge Cup | Regular Season | Guildford Flames | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 2 | 0 | 09:51 |
2022/2023 | Elite Ice Hockey League | Playoffs | Guildford Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Guildford Flames | 54 | 3 | 8 | 11 | 37 | 1 | 0 | 1 | 52 | 84 | 74 | 72 | ||
2022/2023 | Challenge Cup | Regular Season | Guildford Flames | 12 | 2 | 6 | 8 | 6 | 1 | 0 | 4 | 12 | 20 | 24 | 32 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Guildford Flames | 4 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 7 | 9 | 2 | 2 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Guildford Flames | 52 | 2 | 7 | 9 | 14 | 0 | 0 | 1 | 41 | 67 | 72 | 75 | ||
2021/2022 | Challenge Cup | Regular Season | Guildford Flames | 10 | 1 | 0 | 1 | 2 | 0 | 0 | -2 | 7 | 11 | 29 | 55 | ||
2020/2021 | Elite Ice Hockey League | Regular Season | Nottingham Panthers | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 7 | 9 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Guildford Flames | 45 | 3 | 5 | 8 | 10 | 0 | 0 | -21 | 35 | 54 | 180 | 189 | ||
2019/2020 | Challenge Cup | Regular Season | Guildford Flames | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 12 | 14 | 41 | 59 | ||
2018/2019 | Elite Ice Hockey League | Regular Season | Milton Keynes Lightning | 59 | 4 | 10 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | Challenge Cup | Regular Season | Milton Keynes Lightning | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | Elite Ice Hockey League | Regular Season | Cardiff Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 26, 2023 | Guildford Flames 2:6 Sheffield Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 06:40 |
Nov. 25, 2023 | Cardiff Devils 5:7 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:03 |
Nov. 22, 2023 | Guildford Flames 7:2 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 10:32 |
Nov. 19, 2023 | Guildford Flames 3:4 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 09:00 |
Nov. 18, 2023 | Dundee Stars 5:4 Guildford Flames | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 07:32 |