Joshua
Tetlow
Defenseman|
Jan. 12, 1998
|
28 yrs old
|
103 kg
|
198 cm
All Time
385
Games
7
Goals
37
Assists
44
Points
256
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 35 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 31 | 54 | 0 | 0 | 28 | 14:44 |
| 2025/2026 | Challenge Cup | Nottingham Panthers | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 11 | 17 | 0 | 0 | 15 | 14:12 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 3 | 07:52 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 53 | 1 | 6 | 7 | 47 | 0 | 0 | 6 | 41 | 84 | 0 | 0 | 63 | 14:57 |
| 2024/2025 | Challenge Cup | Nottingham Panthers | 13 | 0 | 1 | 1 | 31 | 0 | 0 | -2 | 10 | 17 | 0 | 0 | 16 | 15:46 |
| 2023/2024 | Elite Ice Hockey League | Nottingham Panthers | 23 | 0 | 6 | 6 | 55 | 0 | 0 | 0 | 22 | 37 | 0 | 0 | 22 | 17:06 |
| 2023/2024 | Challenge Cup | Nottingham Panthers | 4 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 4 | 6 | 0 | 0 | 2 | 16:16 |
| 2021/2022 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Nottingham Panthers | 54 | 3 | 4 | 7 | 30 | 0 | 0 | -11 | 50 | 78 | 0 | 0 | ||
| 2021/2022 | Challenge Cup | Nottingham Panthers | 11 | 0 | 2 | 2 | 2 | 0 | 0 | -2 | 9 | 16 | 1 | 0 | ||
| 2020/2021 | Elite Ice Hockey League | Nottingham Panthers | 16 | 1 | 0 | 1 | 18 | 0 | 0 | 5 | 13 | 28 | 0 | 0 | ||
| 2019/2020 | Elite Ice Hockey League | Nottingham Panthers | 42 | 0 | 2 | 2 | 7 | 0 | 0 | -3 | 4 | 12 | 0 | 0 | ||
| 2019/2020 | Challenge Cup | Nottingham Panthers | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Elite Ice Hockey League | Nottingham Panthers | 60 | 0 | 4 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 | Challenge Cup | Nottingham Panthers | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Elite Ice Hockey League | Nottingham Panthers | 29 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 | Challenge Cup | Nottingham Panthers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 14, 2026 | Nottingham Panthers 2:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11:55 |
| Feb. 01, 2026 | Cardiff Devils 1:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 02:42 |
| Jan. 31, 2026 | Nottingham Panthers 3:4 Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11:52 |
| Jan. 28, 2026 | Glasgow Clan 4:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 10:19 |
| Jan. 25, 2026 | Guildford Flames 5:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 11:39 |


