20 Apr 2025, 17:00
Motorpoint Arena Nottingham
Elite Ice Hockey League
, Final
OTW
-
W
-
L
-
OTL
-
OTL
- Samuel Herr (Zech) 01:21
- Samuel Herr (Kontos, Doherty) 25:31
- Mitchell Fossier (Wichers) 27:50 PPG
- Mitchell Fossier (Garat, Zech) 92:15
vs
end after overtime
4:3
| NOT | 1 | 2 | 0 | 0 |
|---|---|---|---|---|
| CAR | 0 | 1 | 2 | 0 |
W
-
W
-
W
-
SOL
-
OTL
- Kohen Olischefski (MacDonald) 38:53
- Joey Martin (Fournier, Sanford) 49:11
- Gleason Fournier (Barrow) 56:13
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinn Wichers | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 5 | 34:43 |
| 7 | Cooper Zech | D | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 29:10 |
| 13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 22:15 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 08:30 |
| 16 | Kristoff Kontos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 14 | 11 | 2 | 28:01 |
| 17 | Tim Doherty | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 13 | 9 | 0 | 34:17 |
| 18 | Mitchell Fossier | FW | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 31:27 |
| 19 | Reid Stefanson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | 1 | 20:38 |
| 21 | Matt Alfaro | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 3 | 3 | 5 | 9 | 2 | 26:24 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 7 | 38:02 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:12 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 27:24 |
| 41 | Samuel Herr | FW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 30:59 |
| 43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:05 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:32 |
| 70 | Zsombor Garat | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 30:19 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 21:35 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 18:53 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jason Grande | 1 | 0 | 0 | 42 | 3 | 92 | 92.86 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 37:40 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 08:15 |
| 11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 23:41 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 25 | 0 | 0 | -1 | 0 | 1 | 3 | 6 | 0 | 07:48 |
| 15 | Bradley Schoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 21:43 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:39 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 32:18 |
| 20 | Gleason Fournier | D | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 28:16 |
| 21 | Kohen Olischefski | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 24 | 19 | 0 | 32:21 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 19:18 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 10:25 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 3 | 10 | 0 | 0 | 6 | 28:35 |
| 60 | Jarrod Gourley | D | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 2 | 4 | 0 | 0 | 0 | 26:54 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 21:29 |
| 86 | Zach O'Brien | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 24:33 |
| 88 | Joey Martin | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 14 | 0 | 33:27 |
| 92 | Josh MacDonald | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 27:16 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 7 | 13 | 0 | 0 | 0 | 33:16 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 45 | 4 | 92 | 91.11 | 0 |



