Matt
Spencer
Defenseman|
Mar. 12, 1997
|
28 yrs old
|
92 kg
|
188 cm
All Time
120
Games
9
Goals
36
Assists
45
Points
60
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 38 | 3 | 13 | 16 | 16 | 0 | 0 | 2 | 80 | 128 | 1 | 0 | 38 | 20:37 |
| 2025/2026 | Challenge Cup | Nottingham Panthers | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 20 | 31 | 0 | 0 | 7 | 22:07 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 14 | 25:55 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 54 | 4 | 16 | 20 | 32 | 0 | 0 | 32 | 102 | 169 | 1 | 0 | 64 | 21:57 |
| 2024/2025 | Challenge Cup | Nottingham Panthers | 13 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 24 | 44 | 0 | 0 | 14 | 22:43 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 15, 2026 | Nottingham Panthers 5:3 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 24:52 |
| Feb. 14, 2026 | Nottingham Panthers 2:4 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 20:58 |
| Feb. 07, 2026 | Nottingham Panthers 1:2 Coventry Blaze | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 17:14 |
| Feb. 06, 2026 | Glasgow Clan 3:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 1 | 19:30 |
| Feb. 01, 2026 | Cardiff Devils 1:4 Nottingham Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 21:33 |


