Cooper
Zech
Defenseman|
Dec. 18, 1998
|
27 yrs old
|
73 kg
|
175 cm
All Time
108
Games
13
Goals
49
Assists
62
Points
40
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 22:19 |
| 2025/2026 | Elite Ice Hockey League | Nottingham Panthers | 51 | 4 | 17 | 21 | 22 | 0 | 0 | 15 | 143 | 223 | 0 | 0 | 16 | 19:48 |
| 2025/2026 | Challenge Cup | Nottingham Panthers | 14 | 1 | 4 | 5 | 8 | 0 | 0 | -3 | 44 | 72 | 0 | 0 | 10 | 19:25 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 4 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 8 | 14 | 0 | 0 | 3 | 19:41 |
| 2024/2025 | Elite Ice Hockey League | Nottingham Panthers | 32 | 7 | 18 | 25 | 6 | 1 | 0 | 11 | 119 | 163 | 0 | 0 | 8 | 19:54 |
| 2024/2025 | Challenge Cup | Nottingham Panthers | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 13 | 22 | 0 | 0 | 1 | 18:33 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 2026 | Nottingham Panthers 4:4SO Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 23:16 |
| Apr. 11, 2026 | Manchester Storm 2:1 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 21:23 |
| Apr. 05, 2026 | Nottingham Panthers 1:4 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 1 | 21:14 |
| Apr. 04, 2026 | Manchester Storm 3:4 Nottingham Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 24:07 |
| Apr. 01, 2026 | Nottingham Panthers 2:1 Manchester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 21:59 |


