21 Mar 2025, 19:30
Attendance 3226
Braehead Arena
Elite Ice Hockey League
, 248

end
2:10
GLA | 0 | 1 | 1 |
---|---|---|---|
SHE | 3 | 5 | 2 |

W
-
OTW
-
W
-
SOL
-
W
- Mikko Juusola (Whistle, Saucerman) 00:13
- Daniel Leavens (Ciampini, Tremblay) 02:26
- Daniel Leavens (Tremblay) 19:21
- Marc-Olivier Vallerand (Watling) 26:07
- Mitchell Balmas (Juusola, Watling) 30:05 PPG
- Daniel Leavens (Vallerand, Dowd) 34:17 PPG
- Mitchell Balmas (Whistle) 35:57
- Patrick Watling (Tremblay) 37:27
- Daniel Leavens 42:48
- Patrick Watling (Juusola) 47:14
Glasgow Clan - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 19:57 |
7 | Robert Lachowicz | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 0 | 12:20 |
9 | Tyson McLellan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 5 | 12 | 0 | 17:11 |
10 | Liam Finlay | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 15:57 |
12 | Keaton Jameson | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 11:58 |
13 | Mitchell Heard | FW | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 10 | 12 | 13 | 6 | 0 | 15:57 |
14 | Matt Berry | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 0 | 0 | 14:53 |
25 | Chris Martenet | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 19:05 |
27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 09:14 |
28 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 5 | 8 | 1 | 12:24 |
49 | Steven Seigo | D | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 20:10 |
55 | Chris McKay | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 19:56 |
57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11:03 |
71 | Rylan Schwartz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 1 | 0 | 0 | 0 | 16:49 |
73 | Joe Hazeldine | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 21:21 |
74 | Darien Kielb | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 18:12 |
91 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 19:07 |
94 | Cade Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 14:00 |
95 | Deven Sideroff | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:46 |
Glasgow Clan - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Landon Bow | 0 | 1 | 0 | 10 | 3 | 20 | 70.00 | 0 |
44 | Lucas Brine | 0 | 0 | 0 | 24 | 7 | 40 | 70.83 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joona Huttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:22 |
6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 12:50 |
12 | Daniel Ciampini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 16:07 |
13 | Daniel Leavens | FW | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 14:19 |
14 | Patrick Watling | FW | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 4 | 0 | 17:14 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 13:45 |
18 | Samuel Tremblay | FW | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 5 | 0 | 16:23 |
23 | Colton Saucerman | D | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 19:00 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 14:03 |
44 | Sacha Guimond | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:44 |
45 | Veeti Vainio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:53 |
58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21:04 |
63 | Mikko Juusola | FW | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 18:31 |
67 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 09:14 |
74 | Brandon Whistle | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 14 | 0 | 18:03 |
75 | Robert Dowd | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 3 | 1 | 22:25 |
88 | Marc-Olivier Vallerand | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 17:14 |
92 | Mitchell Balmas | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 12:59 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Greenfield | 1 | 0 | 0 | 22 | 1 | 40 | 95.45 | 0 |
30 | Marco De Filippo | 0 | 0 | 0 | 11 | 1 | 20 | 90.91 | 0 |