16 Nov 2024, 19:00
Attendance 3549
Braehead Arena
Elite Ice Hockey League
, 52
OTW
-
L
-
L
-
L
-
L
- Cole Ully (McLellan, Finlay) 31:05
- Rylan Schwartz (Jameson) 33:11 SHG
- Cole Ully (Seigo, McLellan) 40:06 PPG
- Mitchell Heard (Ully, Kielb) 46:11 PPG
vs
end
4:3
| GLA | 0 | 2 | 2 |
|---|---|---|---|
| NOT | 1 | 1 | 1 |
L
-
SOW
-
W
-
L
-
L
- Hugo Roy (Henbrant, Stefanson) 02:57 PPG
- Otto Nieminen (Tetlow, Roy) 24:30
- Matt Alfaro (Bunz, Wichers) 47:57
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 09:58 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:45 |
| 9 | Tyson McLellan | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 6 | 0 | 20:21 |
| 10 | Liam Finlay | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 16:21 |
| 12 | Keaton Jameson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 16:51 |
| 13 | Mitchell Heard | FW | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 6 | 8 | 15 | 8 | 0 | 22:10 |
| 17 | Michael Pelech | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 2 | 0 | 14:10 |
| 24 | Matt Stief | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:20 |
| 27 | Reece Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:25 |
| 28 | Felix Pare | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 4 | 5 | 0 | 11:14 |
| 49 | Steven Seigo | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 22:11 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 20:19 |
| 57 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 02:38 |
| 71 | Rylan Schwartz | FW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 20:06 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 19:23 |
| 74 | Darien Kielb | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 19:01 |
| 91 | Cole Ully | FW | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 13 | 0 | 0 | 0 | 19:01 |
| 95 | Deven Sideroff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 9 | 0 | 0 | 0 | 20:49 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Landon Bow | 1 | 0 | 0 | 23 | 3 | 60 | 86.96 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinn Wichers | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20:38 |
| 13 | Hugo Roy | FW | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 18:20 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 09:43 |
| 16 | Kristoff Kontos | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 1 | 6 | 4 | 0 | 19:33 |
| 17 | Tim Doherty | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 3 | 3 | 8 | 2 | 14:47 |
| 19 | Reid Stefanson | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 0 | 14:09 |
| 21 | Matt Alfaro | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | 9 | 17 | 0 | 20:11 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18:05 |
| 25 | Joshua Tetlow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:10 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 18:38 |
| 41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 0 | 23:40 |
| 43 | Otto Nieminen | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 16:18 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12:26 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 17:36 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 08:51 |
| 79 | Davis Bunz | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:30 |
| 98 | Didrik Henbrant | FW | 0 | 1 | 1 | 5 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 16:06 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Hunter Vorva | 0 | 1 | 0 | 42 | 4 | 59 | 90.48 | 0 |


