Back to top
2 Mar 2024, 19:00
Attendance 5981
Motorpoint Arena Nottingham
Elite Ice Hockey League , 215
W - L - W - OTW - L
vs
end
2:4
NOT 0 0 2
CAR 2 0 2
SOL - SOW - W - L - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI
2 Michael Caruso D 0 0 0 2 0 0 0 0 1 0 0 1 15:51
4 Simon Despres D 0 0 0 0 0 0 -1 4 6 0 0 0 18:48
13 Hugo Roy FW 0 1 1 0 0 0 1 2 3 9 6 2 21:23
14 Jordan Kelsall FW 0 0 0 0 0 0 0 2 2 5 2 0 09:15
16 Stephen Anderson FW 0 0 0 0 0 0 -2 0 0 8 9 1 16:50
17 Mathieu Lemay FW 0 0 0 0 0 0 -1 2 3 0 0 0 17:36
19 Jake Ryczek D 1 0 1 0 0 0 -1 4 5 0 0 0 17:16
25 Joshua Tetlow D 0 0 0 0 0 0 0 1 3 0 0 0 08:03
27 Myles McGurty D 0 0 0 0 0 0 0 1 3 0 0 0 18:50
29 Felix Pare FW 0 0 0 0 0 0 0 1 1 12 8 0 15:08
32 Carl Neill D 0 0 0 0 0 0 1 0 4 0 0 0 21:03
43 Otto Nieminen FW 0 0 0 0 0 0 0 6 8 0 0 0 22:45
56 Alexander Lunsjo FW 0 0 0 0 0 0 0 2 3 0 0 2 21:07
61 Logan Neilson FW 0 1 1 0 0 0 1 4 8 0 0 0 22:57
73 Joe Hazeldine D 0 1 1 0 0 0 -1 0 1 0 0 1 16:30
88 Anthony Luciani FW 0 1 1 0 0 0 -1 1 3 0 0 1 21:05
98 Didrik Henbrant FW 1 0 1 0 0 0 -2 7 7 0 0 0 15:46

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
39 Rok Stojanovic 0 1 0 21 3 58 85.71 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI
4 Bode Wilde D 1 0 1 0 1 0 0 1 2 0 0 0 19:05
5 Ben Davies C 0 0 0 0 0 0 0 0 0 4 2 0 07:43
11 Jamie Arniel FW 1 1 2 0 0 0 1 2 4 7 11 1 19:14
15 Marcus Crawford D 0 0 0 0 0 0 1 4 8 0 0 1 25:32
16 Sam Duggan FW 0 0 0 0 0 0 0 1 1 0 0 0 07:52
17 Mark Richardson D 0 1 1 0 0 0 0 0 0 0 0 1 16:59
18 River Rymsha D 1 0 1 2 0 0 1 1 1 0 0 1 20:01
22 Justin Crandall FW 0 1 1 0 0 0 0 0 1 6 10 1 13:41
23 Evan Mosey FW 0 1 1 0 0 0 0 1 1 0 0 0 13:27
25 Riley Brandt FW 0 0 0 0 0 0 0 1 1 0 0 1 06:40
41 Josh Batch D 0 0 0 0 0 0 0 0 1 0 0 2 16:27
44 Cody Donaghey D 0 0 0 0 0 0 0 3 6 0 0 1 20:21
63 Trevor Cox FW 0 1 1 0 0 0 0 1 2 0 0 0 20:35
64 Brandon Alderson FW 0 0 0 0 0 0 0 2 3 0 0 0 12:56
77 Cole Ully FW 0 1 1 0 0 0 1 1 2 0 1 0 17:29
79 Ryan Barrow FW 0 1 1 0 0 0 1 2 2 0 0 0 15:45
88 Joey Martin FW 1 0 1 0 0 0 0 1 5 8 10 2 19:18
96 Cole Sanford FW 0 1 1 0 0 0 0 1 4 0 0 1 21:31

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 37 2 60 94.59 0
Back to top
Warrior