26 Mar 2023, 16:00
Attendance 7048
Utilita Arena Sheffield
Elite Ice Hockey League
L
-
OTL
-
W
-
W
-
W
- Robert Dowd (Graham) 06:48
- Alex Graham (Neumann, Petgrave) 32:45
- Brendan Connolly (Mosey, Látal) 45:26 PPG
vs
end
3:2
| SHE | 1 | 1 | 1 |
|---|---|---|---|
| CAR | 1 | 1 | 0 |
2:3
aggregate
W
-
OTW
-
L
-
OTL
-
L
- Brodie Reid (Crawford, Coughler) 01:40
- Cole Sanford (Crawford, Martin) 39:46 PPG
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Calle Ackered | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Daniel Ciampini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| 19 | Tomáš Pitule | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Alex Graham | FW | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 22 | Matthew Petgrave | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
| 25 | Brett Neumann | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 7 | 11 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 29 | Scott Allen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 5 |
| 57 | Niklas Nevalainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Brendan Connolly | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 11 | 3 |
| 75 | Robert Dowd | FW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 7 |
| 79 | Danny Kristo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 20 | 2 | 60 | 90.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 11 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 19 |
| 15 | Marcus Crawford | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Jardine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Brodie Reid | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Chad Pietroniro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 44 | Blake Thompson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 8 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 15 | 10 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Cole Sanford | FW | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 3 | 5 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 31 | 3 | 56 | 90.32 | 0 |


