19 Feb 2023, 17:00
Attendance 1491
Dundee Ice Arena
Elite Ice Hockey League
end
1:4
| DUN | 0 | 1 | 0 |
|---|---|---|---|
| CAR | 1 | 1 | 2 |
L
-
W
-
OTL
-
L
-
W
- Josh Batch (Crandall, Coughler) 02:19
- Joey Martin (Cox, Sanford) 31:40
- Brodie Reid (Penny, Waller) 48:45 PPG
- Ben Bowns 58:00 EN
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Verrier | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
| 5 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 8 | 0 | 0 |
| 8 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 10 | Philippe Sanche | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hugo Reinhardt | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 4 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Ian Parker | C | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 |
| 19 | Elijiah Barriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 11 | 15 |
| 21 | Johan Eriksson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 0 |
| 24 | Benjamin Sokay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 7 |
| 37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | Carter Folk | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 3 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 74 | Cole Michael Fraser | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 75 | Christopher Lidjsman | LD | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Anton Svensson | 0 | 1 | 0 | 31 | 3 | 59 | 90.32 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 10 |
| 11 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 7 |
| 15 | Marcus Crawford | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Sam Jardine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Brodie Reid | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Josh Batch | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 44 | Blake Thompson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 6 |
| 88 | Joey Martin | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 6 |
| 90 | Ryan Penny | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 25 | 1 | 60 | 96.00 | 0 |


