14 Jan 2022, 19:00
Attendance 4853
SSE Arena, Belfast
Elite Ice Hockey League
, 130
end
1:0
| BEL | 0 | 1 | 0 |
|---|---|---|---|
| CAR | 0 | 0 | 0 |
3:6
aggregate
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ruopp | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 9 | Ben Lake | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 3 |
| 10 | Scott Conway | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 16 | 7 |
| 12 | JJ Piccinich | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| 17 | Slater Doggett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 3 |
| 21 | Kell Beattie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin Raine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Griffin Reinhart | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 26 | Mark Cooper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| 28 | Jordan Boucher | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 71 | Tyler Soy | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 6 |
| 86 | Mack Stewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cam Knight | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Beskorowany | 1 | 0 | 1 | 34 | 0 | 60 | 100.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 |
| 6 | Brendan Mikkelson | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 10 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 | 3 |
| 24 | Bayley Harewood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 43 | Matt Register | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 44 | Marc McNulty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 10 | 8 | 13 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 0 | 1 | 0 | 38 | 1 | 57 | 97.37 | 0 |


