Back to top

Bayley GBR
Harewood

Cardiff Devils
Forward| Jul. 07, 2003 | 21 yrs old | 80 kg | 182 cm
All Time
20
Games
0
Goals
0
Assists
0
Points
0
PIMs
Season League Stage Team Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI/Game
2024/2025 Elite Ice Hockey League Regular Season Cardiff Devils 7 0 0 0 0 0 0 -4 4 7 0 0 0 03:53
2024/2025 Challenge Cup Regular Season Cardiff Devils 1 0 0 0 0 0 0 0 0 0 0 0 0 00:54
2023/2024 Elite Ice Hockey League Regular Season Cardiff Devils 1 0 0 0 0 0 0 0 1 1 0 0 0 03:49
2023/2024 Challenge Cup Regular Season Cardiff Devils 3 0 0 0 0 0 0 -2 3 3 0 0 1 07:14
2021/2022 Elite Ice Hockey League Regular Season Cardiff Devils 5 0 0 0 0 0 0 0 1 2 0 0
2021/2022 Challenge Cup Regular Season Cardiff Devils 3 0 0 0 0 0 0 0 0 0 0 0

Last 5 matches

Date Match G A PTS PIM PPG SHG +/- SOG S FOW FOL BS TOI
Feb. 08, 2025 Cardiff Devils 3:5 Coventry Blaze 0 0 0 0 0 0 0 0 0 0 0 0 07:57
Feb. 05, 2025 Sheffield Steelers 5:3 Cardiff Devils 0 0 0 0 0 0 0 0 0 0 0 0 00:54
Feb. 02, 2025 Sheffield Steelers 3:0 Cardiff Devils 0 0 0 0 0 0 -1 0 1 0 0 0 07:11
Jan. 11, 2025 Manchester Storm 2:3 Cardiff Devils 0 0 0 0 0 0 0 2 2 0 0 0 00:00
Jan. 03, 2025 Cardiff Devils 2:4 Dundee Stars 0 0 0 0 0 0 0 0 0 0 0 0 00:53
Back to top
Warrior