
Mark
Cooper

Forward|
May. 26, 1992
|
31 yrs old
|
86 kg
|
188 cm
All Time
153
Games
71
Goals
95
Assists
166
Points
87
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Elite Ice Hockey League | Regular Season | Belfast Giants | 13 | 6 | 5 | 11 | 2 | 1 | 0 | 3 | 41 | 62 | 33 | 27 | 8 | 20:35 |
2023/2024 | Challenge Cup | Regular Season | Belfast Giants | 6 | 4 | 7 | 11 | 2 | 1 | 0 | 4 | 21 | 28 | 2 | 4 | 2 | 20:02 |
2022/2023 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 15 | 23 | 1 | 0 | ||
2022/2023 | Elite Ice Hockey League | Regular Season | Belfast Giants | 50 | 21 | 34 | 55 | 46 | 3 | 1 | 34 | 159 | 232 | 33 | 43 | ||
2022/2023 | Challenge Cup | Regular Season | Belfast Giants | 11 | 5 | 6 | 11 | 4 | 1 | 0 | 3 | 37 | 53 | 4 | 5 | ||
2021/2022 | Elite Ice Hockey League | Playoffs | Belfast Giants | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 14 | 23 | 1 | 5 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Belfast Giants | 53 | 28 | 34 | 62 | 25 | 9 | 2 | 27 | 195 | 278 | 76 | 105 | ||
2021/2022 | Challenge Cup | Regular Season | Belfast Giants | 12 | 2 | 6 | 8 | 6 | 0 | 0 | 4 | 44 | 60 | 37 | 26 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 26, 2023 | Nottingham Panthers 2:4 Belfast Giants | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 2 | 20:48 |
Nov. 25, 2023 | Belfast Giants 5:1 Glasgow Clan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 13 | 8 | 1 | 21:31 |
Nov. 19, 2023 | Manchester Storm 4:2 Belfast Giants | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 6 | 14 | 13 | 0 | 22:20 |
Nov. 18, 2023 | Sheffield Steelers 5:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 21:55 |
Nov. 12, 2023 | Guildford Flames 3:1 Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 22:47 |