JJ
Piccinich
Forward|
Jun. 12, 1996
|
29 yrs old
|
86 kg
|
183 cm
All Time
210
Games
92
Goals
136
Assists
228
Points
68
PIMs
| Season | League | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elite Ice Hockey League | Belfast Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 22:46 |
| 2025/2026 | Elite Ice Hockey League | Belfast Giants | 53 | 16 | 34 | 50 | 6 | 3 | 0 | 31 | 153 | 211 | 1 | 0 | 17 | 18:46 |
| 2025/2026 | Challenge Cup | Belfast Giants | 14 | 4 | 10 | 14 | 8 | 3 | 0 | -3 | 35 | 52 | 0 | 0 | 4 | 17:33 |
| 2024/2025 | Elite Ice Hockey League | Belfast Giants | 4 | 1 | 0 | 1 | 4 | 0 | 0 | -6 | 11 | 15 | 1 | 0 | 2 | 19:51 |
| 2024/2025 | Elite Ice Hockey League | Belfast Giants | 54 | 22 | 30 | 52 | 16 | 10 | 1 | 39 | 175 | 233 | 0 | 1 | 22 | 20:01 |
| 2024/2025 | Challenge Cup | Belfast Giants | 15 | 6 | 7 | 13 | 2 | 0 | 0 | 12 | 51 | 77 | 2 | 0 | 3 | 19:10 |
| 2021/2022 | Elite Ice Hockey League | Belfast Giants | 4 | 1 | 0 | 1 | 4 | 0 | 0 | -5 | 11 | 16 | 0 | 0 | ||
| 2021/2022 | Elite Ice Hockey League | Belfast Giants | 52 | 35 | 45 | 80 | 22 | 8 | 4 | 48 | 207 | 297 | 8 | 5 | ||
| 2021/2022 | Challenge Cup | Belfast Giants | 12 | 7 | 10 | 17 | 6 | 4 | 0 | 10 | 44 | 67 | 4 | 2 |
Last 5 matches
| Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 2026 | Glasgow Clan 3:1SO Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 23:03 |
| Apr. 11, 2026 | Belfast Giants 1:0 Glasgow Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 22:30 |
| Apr. 04, 2026 | Belfast Giants 2:6 Guildford Flames | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 21:58 |
| Apr. 01, 2026 | Belfast Giants 7:4 Coventry Blaze | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 0 | 0 | 17:07 |
| Mar. 29, 2026 | Manchester Storm 4:3 Belfast Giants | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 4 | 5 | 0 | 0 | 0 | 18:08 |


