29 Jan 2020, 19:30
Attendance 4213
Motorpoint Arena Nottingham
Challenge Cup
, Semi-Final 2 Leg
L
-
L
-
W
-
W
-
W
- Brett Bulmer (Malmquist, Tetlow) 05:39
- Brett Bulmer (Malmquist, Connelly) 13:44 PPG
- Ryan Horvat (Betteridge, Lachowicz) 24:09
vs
end
3:4
| NOT | 2 | 1 | 0 |
|---|---|---|---|
| CAR | 1 | 0 | 3 |
8:9
aggregate
L
-
W
-
W
-
SOW
-
SOL
- Joey Haddad (McMonagle, Martin) 16:37 PPG
- Joey Haddad (Fournier, Jardine) 50:07
- Joey Martin (Marjamaki, Riley) 52:13
- Matt Pope (Bentivoglio, McMonagle) 54:30
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Fick | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 6 | Jason Desantis | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 4 |
| 9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 5 | 11 |
| 13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Malmquist | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 |
| 19 | Georgs Golovkovs | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 |
| 21 | Jacob Hansen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 9 | 0 | 0 |
| 24 | Ryan Horvat | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| 25 | Joshua Tetlow | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Brian Connelly | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 5 | 7 | 0 | 0 |
| 28 | Guillaume Lépine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 6 | 1 | 1 |
| 48 | Jullian Talbot | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 13 | 15 |
| 74 | Oliver Betteridge | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
| 88 | Jonathan Rheault | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 92 | Brett Bulmer | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 40 | 4 | 59 | 90.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean McMonagle | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 2 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 |
| 15 | Masi Marjamaki | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Gleason Fournier | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| 25 | Blair Riley | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 1 | 1 |
| 27 | Joey Haddad | FW | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 42 | Matt Pope | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 55 | Shaone Morrisonn | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 77 | Sam Jardine | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 85 | Sean Bentivoglio | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Joey Martin | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 10 |
| 89 | Mike McNamee | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 8 |
| 91 | Bryce Reddick | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 40 | 3 | 60 | 92.50 | 0 |


