Back to top
26 Jan 2019, 19:00
Attendance 7020
Motorpoint Arena
Elite Ice Hockey League
SOW - L - L - OTL - L
vs
end
2:1
NOT 0 1 1
CAR 0 1 0
4:9
aggregate
W - W - W - OTW - W

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Dylan Olsen D 0 0 0 0 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 1 1 0 0 0 0 0 0 0 0
9 Brett Perlini FW 0 0 0 0 0 0 0 0 0 0 0
19 Robert Farmer FW 0 0 0 0 0 0 0 0 0 0 0
21 Mark Hurtubise FW 0 0 0 2 0 0 0 0 0 0 0
25 Joshua Tetlow D 0 1 1 0 0 0 0 0 0 0 0
26 Jonathan Rheault FW 1 0 1 0 0 0 0 0 0 0 0
27 Alexander Guptill FW 0 1 1 2 0 0 0 0 0 0 0
45 Steven Lee D 0 0 0 0 0 0 0 0 0 0 0
49 Alexandre Bolduc C 0 0 0 2 0 0 0 0 0 0 0
52 Tommy Hughes D 0 0 0 0 0 0 0 0 0 0 0
54 Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
55 Chris Stewart FW 0 0 0 0 0 0 0 0 0 0 0
67 Dylan Richard FW 0 1 1 0 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
81 Luke Pither FW 1 0 1 0 0 0 0 0 0 0 0
86 Kevin Henderson FW 0 0 0 0 0 0 0 0 0 0 0
93 Jaynen Rissling D 0 0 0 37 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Michael Garnett 1 0 0 37 1 60 97.30 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 2 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 0 0
11 Stephen Dixon FW 0 0 0 0 0 0 0 0 0 0 0
16 Sam Duggan FW 0 0 0 0 0 0 0 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 0 0 29 0 0 0 0 0 0 0
20 Gleason Fournier D 0 1 1 0 0 0 0 0 0 0 0
22 Drew Schiestel D 0 0 0 0 0 0 0 0 0 0 0
23 Evan Mosey FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 0 0 0 0 0 0 0 0
42 Matt Pope FW 0 1 1 0 0 0 0 0 0 0 0
47 Jake Morissette FW 0 0 0 0 0 0 0 0 0 0 0
62 James Livingston RW 0 0 0 0 0 0 0 0 0 0 0
70 Charles Linglet FW 0 0 0 0 0 0 0 0 0 0 0
84 Mike Hedden FW 0 0 0 0 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 1 0 1 0 0 0 0 0 0 0 0
88 Joey Martin FW 0 0 0 2 0 0 0 0 0 0 0
91 Bryce Reddick D 0 0 0 2 0 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 0 1 0 31 2 58 93.55 0
Back to top
Warrior