Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
23 Evan Mosey Cardiff Devils FW 40 7 14 21 21 1 0 0 0 0 0 0
15 Darcy Murphy Belfast Giants LW 58 38 39 77 20 10 0 0 0 0 0 0
68 Chris Higgins Belfast Giants FW 23 4 20 24 20 1 0 0 0 0 0 0
90 John Armstrong Sheffield Steelers C 33 10 12 22 20 2 2 0 0 0 0 0
9 Bari McKenzie Fife Flyers FW 60 5 6 11 20 0 0 0 0 0 0 0
17 Logan MacMillan Manchester Storm LW 52 3 10 13 19 0 0 0 0 0 0 0
95 Oliver Paczkowski Dundee Stars C 20 1 1 2 19 0 0 0 0 0 0 0
8 Lewis Hook Belfast Giants FW 59 4 11 15 18 0 0 0 0 0 0 0
73 Matt Bissonnette Glasgow Clan FW 40 9 20 29 18 0 0 0 0 0 0 0
92 Jonas Westerling Sheffield Steelers C 52 6 14 20 18 2 1 0 0 0 0 0
4 Ryan Lannon Milton Keynes Lightning D 36 0 2 2 18 0 0 0 0 0 0 0
59 Ross Venus Coventry Blaze LW 48 8 16 24 18 0 1 0 0 0 0 0
84 Mike Hedden Cardiff Devils FW 59 21 40 61 18 4 0 2 0 0 0 0
15 Justin Kovacs Nottingham Panthers FW 53 15 30 45 16 2 0 0 0 0 0 0
19 Jamie Crooks Guildford Flames FW 53 15 20 35 16 4 1 -2 0 0 0 0
17 Michal Gutwald Glasgow Clan D 57 2 10 12 16 0 0 0 0 0 0 0
43 Josh McFadden Sheffield Steelers D 51 6 21 27 16 0 0 0 0 0 0 0
7 Rio Grinell-Parke Milton Keynes Lightning FW 22 0 0 0 16 0 0 0 0 0 0 0
22 François Bouchard Dundee Stars FW 41 15 21 36 16 3 0 0 0 0 0 0
81 Justin Faryna Cardiff Devils RW 9 1 0 1 15 0 0 0 0 0 0 0
44 Ivan Puzic Coventry Blaze D 34 0 7 7 15 0 0 0 0 0 0 0
19 Luke Ferrara Coventry Blaze RW 60 18 23 41 14 4 0 0 0 0 0 0
26 Matt Beca Glasgow Clan FW 60 26 40 66 14 3 0 0 0 0 0 0
29 Craig Moore Fife Flyers D 56 3 8 11 14 0 0 0 0 0 0 0
19 Georgs Golovkovs Milton Keynes Lightning FW 55 17 24 41 14 2 0 0 0 0 0 0
18 Dillon Lawrence Coventry Blaze C 54 9 8 17 14 2 0 0 0 0 0 0
21 Mike Hammond Manchester Storm C 53 18 57 75 14 5 2 0 0 0 0 0
71 Marek Tvrdoƈ Nottingham Panthers FW 14 4 6 10 14 1 0 0 0 0 0 0
92 Shawn Pauly Coventry Blaze C 56 22 27 49 14 5 0 0 0 0 0 0
21 Jacob Hansen Coventry Blaze FW 23 6 20 26 14 0 1 0 0 0 0 0
39 Patrick Dwyer Belfast Giants FW 39 22 36 58 12 3 1 0 0 0 0 0
34 Jordan Buesa Fife Flyers FW 45 3 1 4 12 0 0 0 0 0 0 0
69 Harry Ferguson Milton Keynes Lightning C 29 0 2 2 12 0 0 0 0 0 0 0
77 Owen Griffiths Milton Keynes Lightning C 59 4 10 14 12 1 0 0 0 0 0 0
81 Radek Meidl Milton Keynes Lightning LW 47 9 6 15 12 1 0 0 0 0 0 0
14 Jordan Cownie Dundee Stars C 61 14 19 33 12 5 0 0 0 0 0 0
22 Drew Schiestel Cardiff Devils D 39 5 10 15 12 2 1 -1 0 0 0 0
86 Kevin Henderson Nottingham Panthers FW 41 5 14 19 10 1 0 0 0 0 0 0
62 Joshua Waller Guildford Flames FW 55 2 7 9 10 0 0 0 0 0 0 0
25 Mark Matheson Sheffield Steelers D 46 11 20 31 10 6 0 0 0 0 0 0
11 Trevor Morbeck Milton Keynes Lightning RW 59 1 10 11 10 0 0 0 0 0 0 0
89 Charles Corcoran Dundee Stars C 61 16 36 52 10 1 1 0 0 0 0 0
16 Sam Duggan Cardiff Devils FW 51 3 2 5 10 0 0 -1 0 0 0 0
10 Dominik Florian Coventry Blaze FW 41 0 2 2 10 0 0 0 0 0 0 0
7 Robert Lachowicz Nottingham Panthers FW 58 2 8 10 8 0 0 0 0 0 0 0
49 Brendan Brooks Sheffield Steelers FW 21 0 6 6 8 0 0 0 0 0 0 0
84 Tom Zanoski Sheffield Steelers FW 21 5 4 9 8 1 0 0 0 0 0 0
21 David Norris Milton Keynes Lightning FW 32 4 13 17 8 1 0 0 0 0 0 0
19 Colin Shields Belfast Giants C 32 6 6 12 6 1 0 0 0 0 0 0
17 T.J. Foster Guildford Flames FW 49 11 30 41 6 1 1 -2 0 0 2 17
Back to top
Warrior