Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
21 Mike Hammond Manchester Storm C 53 18 57 75 14 5 2 0 0 0 0 0
70 Charles Linglet Cardiff Devils FW 59 20 51 71 32 3 0 2 0 0 0 0
77 Josh Roach Belfast Giants D 60 7 48 55 40 5 0 0 0 0 0 0
22 Alex Nikiforuk Coventry Blaze RW 60 21 47 68 58 8 0 0 0 0 0 0
20 Gleason Fournier Cardiff Devils D 60 25 45 70 36 6 1 2 0 0 0 0
12 Kyle Baun Belfast Giants FW 60 27 43 70 28 13 1 0 0 0 0 0
9 Ben Lake Coventry Blaze FW 60 34 43 77 103 5 0 0 0 0 0 0
9 Luke Moffatt Manchester Storm RW 57 21 42 63 76 3 0 0 0 0 0 0
90 John Dunbar Guildford Flames FW 60 13 41 54 24 8 0 1 0 0 0 0
26 Matt Beca Glasgow Clan FW 60 26 40 66 14 3 0 0 0 0 0 0
40 Carlo Finucci Fife Flyers FW 58 14 40 54 51 4 5 0 0 0 0 0
84 Mike Hedden Cardiff Devils FW 59 21 40 61 18 4 0 2 0 0 0 0
90 Tim Crowder Coventry Blaze FW 60 28 40 68 34 6 0 0 0 0 0 0
15 Darcy Murphy Belfast Giants LW 58 38 39 77 20 10 0 0 0 0 0 0
44 Jesse Craige Guildford Flames D 60 6 39 45 45 2 0 0 0 0 0 0
88 Joey Martin Cardiff Devils FW 60 29 38 67 36 9 1 0 0 0 7 11
91 David Rutherford Belfast Giants FW 54 20 37 57 61 6 0 0 0 0 0 0
51 Kruise Reddick Guildford Flames FW 60 25 37 62 36 9 2 1 0 0 9 22
61 Scott Pitt Glasgow Clan FW 58 22 37 59 42 5 1 0 0 0 0 0
85 Sean Bentivoglio Cardiff Devils FW 56 17 37 54 48 3 0 0 0 0 0 0
25 Blair Riley Belfast Giants FW 59 34 36 70 70 5 2 0 0 0 0 0
39 Patrick Dwyer Belfast Giants FW 39 22 36 58 12 3 1 0 0 0 0 0
14 Andreas Valdix Milton Keynes Lightning C 58 9 36 45 91 3 0 0 0 0 0 0
19 Evan McGrath Sheffield Steelers FW 56 12 36 48 36 4 0 0 0 0 0 0
89 Charles Corcoran Dundee Stars C 61 16 36 52 10 1 1 0 0 0 0 0
28 Tim Wallace Milton Keynes Lightning FW 61 22 35 57 60 6 2 0 0 0 0 0
89 Ciaran Long Manchester Storm LW 60 26 35 61 78 4 3 0 0 0 0 0
81 Ben O'Connor Sheffield Steelers D 46 7 34 41 26 2 0 0 0 0 0 0
21 Mark Hurtubise Nottingham Panthers FW 60 12 33 45 44 4 0 0 0 0 0 0
80 Paul Crowder Fife Flyers C 48 23 32 55 58 4 0 0 0 0 0 0
42 Matt Pope Cardiff Devils FW 60 14 32 46 61 2 0 1 0 0 0 1
10 Dallas Ehrhardt Manchester Storm D 60 16 31 47 84 7 0 0 0 0 0 0
15 Justin Kovacs Nottingham Panthers FW 53 15 30 45 16 2 0 0 0 0 0 0
9 Brendan Connolly Glasgow Clan FW 58 30 30 60 94 6 0 0 0 0 0 0
17 T.J. Foster Guildford Flames FW 49 11 30 41 6 1 1 -2 0 0 2 17
16 Rasmus Bjerrum Glasgow Clan FW 60 15 30 45 28 4 1 0 0 0 0 0
92 Brett Bulmer Fife Flyers FW 57 26 30 56 106 4 0 0 0 0 0 0
33 Nicolai Bryhnisveen Coventry Blaze D 60 14 30 44 82 4 0 0 0 0 0 0
6 Drydn Dow Dundee Stars D 59 9 29 38 50 0 0 0 0 0 0 0
6 Scott Aarssen Fife Flyers D 49 1 28 29 26 1 0 0 0 0 0 0
46 Josh Pitt Sheffield Steelers FW 60 19 28 47 48 6 1 0 0 0 0 0
58 Matt Stanisz Glasgow Clan D 55 4 28 32 29 2 0 0 0 0 0 0
13 Mike Cazzola Fife Flyers C 60 15 28 43 34 6 2 0 0 0 0 0
27 Kevin Morris Coventry Blaze LW 60 12 28 40 61 2 1 0 0 0 0 0
10 Curtis Leonard Belfast Giants D 60 3 27 30 57 1 0 0 0 0 0 0
27 Ian Watters Guildford Flames FW 56 26 27 53 70 8 0 0 0 0 0 0
12 Václav Stupka Glasgow Clan LW 60 14 27 41 22 0 0 0 0 0 0 0
92 Shawn Pauly Coventry Blaze C 56 22 27 49 14 5 0 0 0 0 0 0
81 Luke Pither Nottingham Panthers FW 60 23 26 49 48 4 1 0 0 0 0 0
7 Rick Pinkston Fife Flyers D 52 4 26 30 102 0 0 0 0 0 0 0
Back to top
Warrior