Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Dallas Ehrhardt Manchester Storm D 2 0 0 0 2 0 0 0 2 6 0 0
10 Brady Norrish Coventry Blaze D 2 0 0 0 0 0 0 0 5 11 0 0
10 Scott Conway Belfast Giants FW 4 2 2 4 6 0 0 6 14 30 50 58
10 Liam Stenton Glasgow Clan D 2 0 0 0 2 0 0 0 1 4 0 0
11 Cameron Critchlow Manchester Storm FW 2 1 0 1 0 0 0 1 5 10 3 10
11 Joshua Brittain Cardiff Devils FW 4 1 2 3 4 0 0 1 5 9 35 26
12 Stephen Johnson Manchester Storm FW 2 0 0 0 2 0 0 1 9 12 20 17
12 Daniel Ciampini Sheffield Steelers FW 4 0 4 4 2 0 0 1 10 12 0 0
12 Jordan Buesa Glasgow Clan FW 1 0 0 0 0 0 0 0 0 0 0 0
12 Grant Cooper Belfast Giants LW 2 0 0 0 0 0 0 -1 2 4 1 0
13 Joe Hazeldine Manchester Storm D 1 0 0 0 0 0 0 0 0 0 0 0
13 David Phillips Sheffield Steelers D 4 0 1 1 2 0 0 2 4 10 0 0
13 Colton Yellow Horn Coventry Blaze FW 2 0 0 0 0 0 0 -1 6 13 6 2
13 J.C. Brassard Nottingham Panthers D 4 0 1 1 0 0 0 0 8 12 0 0
13 Tristan Frei Guildford Flames FW 2 0 0 0 0 0 0 -3 2 3 10 24
13 Steven Owre Belfast Giants FW 4 4 2 6 2 1 0 6 11 20 0 0
14 Alex Forbes Coventry Blaze RW 2 0 0 0 0 0 0 -3 1 1 0 0
14 Jordan Kelsall Nottingham Panthers FW 4 0 0 0 7 0 0 -2 1 5 5 5
14 Ben O'Connor Guildford Flames D 2 0 0 0 2 0 0 1 10 17 0 0
14 Jordan Cownie Glasgow Clan C 2 0 0 0 0 0 0 0 3 3 0 0
14 Sean Norris Belfast Giants FW 2 2 1 3 0 1 0 1 5 6 0 0
15 Peyton Frantti Coventry Blaze FW 2 0 0 0 0 0 0 1 6 12 14 10
15 Marcus Crawford Cardiff Devils D 4 0 0 0 4 0 0 0 9 17 0 0
15 Jeremy Welsh Nottingham Panthers FW 4 0 0 0 0 0 0 1 9 11 42 28
16 Tyson Fawcett Manchester Storm FW 2 0 0 0 0 0 0 0 0 1 13 13
16 Kim Tallberg Coventry Blaze FW 2 1 0 1 0 1 0 1 8 12 0 0
16 Sam Duggan Cardiff Devils FW 4 0 2 2 0 0 0 1 3 6 0 0
16 Stephen Anderson Nottingham Panthers FW 4 3 2 5 0 0 0 3 15 24 4 5
16 Turner Ripplinger Guildford Flames FW 1 0 0 0 5 0 0 -2 2 3 0 0
17 Finlay Ulrick Manchester Storm FW 2 0 0 0 0 0 0 0 0 1 0 0
17 Evan Mosey Sheffield Steelers FW 4 0 0 0 0 0 0 0 7 11 0 0
17 Mark Richardson Cardiff Devils D 4 1 0 1 0 0 0 1 10 15 0 0
17 Zaine McKenzie Nottingham Panthers FW 1 0 1 1 0 0 0 0 4 4 0 0
18 Mitch Cook Coventry Blaze FW 2 0 1 1 0 0 0 -1 2 8 0 0
18 Sam Jardine Cardiff Devils D 4 0 0 0 0 0 0 3 5 13 0 0
18 Brett Ferguson Guildford Flames LW 2 1 2 3 2 0 0 1 5 5 34 20
18 Stephen Dixon Glasgow Clan FW 2 0 2 2 0 0 0 -1 1 2 27 17
19 Tomáš Pitule Sheffield Steelers FW 3 0 1 1 0 0 0 0 2 3 14 9
19 Steven McParland Glasgow Clan FW 2 2 1 3 0 1 0 -2 3 7 0 0
2 Sam Ruopp Belfast Giants D 4 0 3 3 2 0 0 5 7 15 0 0
2 Michael Caruso Nottingham Panthers D 2 0 0 0 0 0 0 -2 2 4 0 0
20 Michael Korol Manchester Storm FW 2 0 0 0 2 0 0 0 2 2 3 2
20 Jonathan Phillips Sheffield Steelers FW 4 1 0 1 0 0 0 0 7 8 0 1
20 Sam Marklund Guildford Flames FW 2 0 1 1 2 0 0 -4 4 5 0 0
21 Zach Sullivan Manchester Storm D 2 0 1 1 0 0 0 0 2 4 0 0
21 Brodie Reid Cardiff Devils FW 4 1 1 2 0 0 0 -2 13 20 0 0
21 Jeff Solow Glasgow Clan D 2 1 0 1 2 0 0 1 3 7 0 0
21 Alex Graham Sheffield Steelers FW 3 0 0 0 0 0 0 0 3 4 0 0
22 Matthew Petgrave Sheffield Steelers D 4 0 2 2 2 0 0 -2 10 21 0 0
22 Justin Crandall Cardiff Devils FW 4 0 2 2 0 0 0 -1 7 12 0 0
Back to top
Warrior